Report for stxmaps: Activity Statistics
Time range: 05/12/2021 18:00:02 - 06/08/2023 23:36:59 Generated on Thu Jun 08, 2023 - 23:38:18

Daily

Daily Visitors


Daily Hits


Daily Bandwidth


Daily Activity
Date Hits Page Views Visitors Average Visit Length Bandwidth (KB)
Thu 04/20/2023 16,946 5,063 2,935 08:12 234,594
Fri 04/21/2023 18,958 7,375 2,968 05:33 283,270
Sat 04/22/2023 22,537 10,253 3,268 05:37 304,997
Sun 04/23/2023 17,185 5,653 2,485 05:42 250,897
Mon 04/24/2023 15,959 5,049 2,516 05:47 231,546
Tue 04/25/2023 17,941 7,072 2,851 09:22 241,427
Wed 04/26/2023 19,072 6,338 2,510 05:38 311,398
Thu 04/27/2023 16,060 4,836 2,520 05:47 223,572
Fri 04/28/2023 22,392 6,107 2,965 04:46 267,259
Sat 04/29/2023 23,419 6,709 3,022 04:19 291,849
Sun 04/30/2023 21,842 6,644 2,115 05:30 231,185
Mon 05/01/2023 28,937 10,259 3,375 04:10 356,444
Tue 05/02/2023 25,817 9,062 2,681 04:48 299,625
Wed 05/03/2023 22,574 6,961 2,444 06:57 288,536
Thu 05/04/2023 18,737 6,746 2,376 05:25 283,160
Fri 05/05/2023 19,571 6,342 3,207 04:22 347,768
Sat 05/06/2023 18,064 6,179 2,973 03:39 272,384
Sun 05/07/2023 17,957 6,190 3,171 03:18 274,037
Mon 05/08/2023 19,537 6,591 2,508 05:29 289,187
Tue 05/09/2023 20,973 7,320 2,545 05:06 329,848
Wed 05/10/2023 16,229 4,927 2,368 05:23 294,624
Thu 05/11/2023 16,462 4,921 2,160 07:36 293,657
Fri 05/12/2023 18,094 5,705 2,116 06:51 216,295
Sat 05/13/2023 19,409 10,473 2,520 06:35 254,483
Sun 05/14/2023 15,770 6,033 2,890 05:17 223,303
Mon 05/15/2023 16,724 5,430 2,570 04:45 260,984
Tue 05/16/2023 18,768 7,077 2,186 05:16 251,629
Wed 05/17/2023 26,057 10,726 2,268 07:40 312,439
Thu 05/18/2023 21,516 7,405 2,769 06:45 322,204
Fri 05/19/2023 18,356 6,895 2,655 05:36 268,956
Sat 05/20/2023 17,996 5,642 2,803 04:39 257,839
Sun 05/21/2023 19,822 6,892 2,346 05:55 256,005
Mon 05/22/2023 21,759 6,268 2,641 07:26 329,752
Tue 05/23/2023 23,370 7,284 2,882 05:56 341,145
Wed 05/24/2023 18,194 5,393 2,478 05:56 270,329
Thu 05/25/2023 19,646 6,513 2,664 06:34 309,211
Fri 05/26/2023 24,437 6,623 2,616 06:29 323,529
Sat 05/27/2023 25,064 6,266 2,750 05:29 307,923
Sun 05/28/2023 32,329 12,999 2,688 06:04 380,216
Mon 05/29/2023 25,086 6,862 2,497 05:41 329,109
Tue 05/30/2023 24,758 6,503 2,752 04:19 363,213
Wed 05/31/2023 26,508 7,780 2,738 05:25 368,768
Thu 06/01/2023 23,505 5,975 2,486 05:28 341,100
Fri 06/02/2023 24,583 7,282 2,590 06:57 303,477
Sat 06/03/2023 24,419 6,979 2,519 06:00 316,888
Sun 06/04/2023 20,633 7,768 2,596 05:47 307,926
Mon 06/05/2023 22,639 6,389 2,575 05:47 293,208
Tue 06/06/2023 22,326 6,564 2,732 06:39 355,757
Wed 06/07/2023 23,289 6,835 2,698 06:24 267,808
Thu 06/08/2023 23,084 6,359 2,388 05:02 296,028
Subtotal 1,055,310 345,517 132,376 05:44 14,630,811
Total 2,439,166 835,309 319,272 06:11 34,779,340


 

By Hour of Day

Activity by Hour of Day


Activity by Hour of Day
Hour Hits Page Views Visitors Bandwidth (KB)
00:00 - 00:59 62,847 25,507 10,359 777,824
01:00 - 01:59 53,055 23,609 9,430 561,417
02:00 - 02:59 47,077 21,588 8,590 506,462
03:00 - 03:59 44,739 20,765 8,328 413,756
04:00 - 04:59 44,556 21,174 8,206 427,956
05:00 - 05:59 49,695 22,253 9,296 553,746
06:00 - 06:59 61,449 24,476 10,377 774,102
07:00 - 07:59 89,691 31,780 12,090 1,286,531
08:00 - 08:59 107,985 35,170 13,763 1,649,076
09:00 - 09:59 126,518 42,164 14,903 1,899,693
10:00 - 10:59 133,653 43,667 15,566 2,045,984
11:00 - 11:59 133,676 42,073 15,613 1,998,357
12:00 - 12:59 134,181 40,208 15,919 2,000,244
13:00 - 13:59 138,164 41,303 15,899 2,104,168
14:00 - 14:59 147,282 47,313 16,125 2,252,982
15:00 - 15:59 144,391 47,614 15,959 2,184,601
16:00 - 16:59 138,629 42,745 16,047 2,049,339
17:00 - 17:59 121,973 43,170 14,953 1,781,215
18:00 - 18:59 111,046 36,084 16,260 1,642,268
19:00 - 19:59 114,955 37,599 14,679 1,675,158
20:00 - 20:59 118,252 38,397 14,931 1,703,731
21:00 - 21:59 125,985 40,285 15,699 1,860,120
22:00 - 22:59 105,490 34,958 14,028 1,495,228
23:00 - 23:59 83,877 31,407 12,252 1,135,371
Total 2,439,166 835,309 319,272 34,779,340


 

By Day of Week

Activity by Day of Week


Activity by Day of Week
Day Hits Page Views Visitors Bandwidth (KB)
Sunday 316,606 111,294 42,682 4,456,347
Monday 349,300 119,043 46,464 4,980,232
Tuesday 350,942 118,923 48,149 5,090,109
Wednesday 357,378 118,333 45,656 5,094,043
Thursday 379,438 131,492 46,780 5,541,490
Friday 342,781 121,645 44,378 4,866,842
Saturday 342,721 114,579 45,163 4,750,274
Total 2,439,166 835,309 319,272 34,779,340


 

By Month

Activity by Month


Activity by Month
Month Hits Page Views Visitors Bandwidth (KB)
May 2021 32,032 11,326 2,463 418,189
Jun 2021 - - - -
Jul 2021 - - - -
Aug 2021 - - - -
Sep 2021 - - - -
Oct 2021 - - - -
Nov 2021 - - - -
Dec 2021 - - - -
Jan 2022 - - - -
Feb 2022 - - - -
Mar 2022 - - - -
Apr 2022 - - - -
May 2022 - - - -
Jun 2022 - - - -
Jul 2022 - - - -
Aug 2022 - - - -
Sep 2022 - - - -
Oct 2022 - - - -
Nov 2022 - - - -
Dec 2022 - - - -
Jan 2023 17,563 6,175 2,906 240,123
Feb 2023 484,919 176,628 60,538 7,101,609
Mar 2023 529,788 184,004 71,395 7,800,380
Apr 2023 531,865 182,758 79,749 7,460,225
May 2023 658,521 220,267 81,637 9,276,616
Jun 2023 184,478 54,151 20,584 2,482,196
Total 2,439,166 835,309 319,272 34,779,340