Report for stxmaps: Browsers
Time range: 05/12/2021 18:00:02 - 06/24/2026 06:37:32 Generated on Wed Jun 24, 2026 - 06:38:45

Browsers

Daily Used Browsers


Most Used Browsers


Most Used Browsers
Browser Hits Visitors % of Total Visitors
1 Google Chrome 7,616,523 1,248,696 48.50%
2 Safari 5,186,300 505,501 19.64%
3 Firefox 2,111,240 214,796 8.34%
4 Mozilla/5.0 (compatible; SemrushBot/7~bl; http://www.semrush.com/bot.html) 233,285 171,266 6.65%
5 facebookexternalhit/1.1 ( http://www.facebook.com/externalhit_uatext.php) 103,436 77,715 3.02%
6 Netscape 5.x 401,940 75,181 2.92%
7 ias-va/3.3 (former https://www.admantx.com https://integralads.com/about-ias/) 67,189 54,772 2.13%
8 ias-or/3.3 (former https://www.admantx.com https://integralads.com/about-ias/) 33,144 29,206 1.13%
9 Mozilla/5.0 (compatible; TTD-Content; https://www.thetradedesk.com/general/ttd-content) 21,463 21,448 0.83%
10 Others 92,317 13,334 0.52%
11 Go-http-client/1.1 14,161 8,859 0.34%
12 Mozilla/5.0 (compatible; DotBot/1.2; https://opensiteexplorer.org/dotbot; help@moz.com) 77,461 8,500 0.33%
13 ias-ie/3.3 (former https://www.admantx.com https://integralads.com/about-ias/) 11,496 8,076 0.31%
14 AwarioSmartBot/1.0 ( https://awario.com/bots.html; bots@awario.com) 29,713 7,232 0.28%
15 python-requests/2.31.0 9,288 6,833 0.27%
16 ias-va/3.1 ( https://www.admantx.com/service-fetcher.html) 5,696 4,808 0.19%
17 Opera 9,682 3,906 0.15%
18 Python/3.10 aiohttp/3.10.5 5,190 3,728 0.14%
19 claudebot 6,527 3,349 0.13%
20 Internet Explorer 7.x 3,884 3,201 0.12%
21 GoogleMessages/20.2 facebookexternalhit/1.1 Facebot Twitterbot/1.0 4,778 2,690 0.10%
22 ClaudeBot 3,985 2,531 0.10%
23 Mozilla/5.0 (compatible; Pinterestbot/1.0; http://www.pinterest.com/bot.html) 3,324 2,507 0.10%
24 AliyunSecBot/Aliyun (AliyunSecBot@service.alibaba.com) 2,546 2,442 0.09%
25 ias-or/3.1 ( https://www.admantx.com/service-fetcher.html) 2,532 2,351 0.09%
26 Mozilla/5.0 (compatible; Thinkbot/0.5.8; In_the_test_phase,_if_the_Thinkbot_brings_you_trouble, _please_block_its_IP_address._Thank_you.) 3,064 2,257 0.09%
27 Mozilla/5.0 (compatible; AmazonAdBot/1.0; https://adbot.amazon.com) 2,148 2,112 0.08%
28 Internet Explorer 8.x 3,360 2,060 0.08%
29 DuckAssistBot/1.2; ( http://duckduckgo.com/duckassistbot.html) 2,643 2,029 0.08%
30 Mozilla/5.0 (compatible; coccocbot-web/1.0; http://help.coccoc.com/searchengine) 2,011 2,003 0.08%
31 Python/3.8 aiohttp/3.9.5 14,165 1,989 0.08%
32 Gecko/20040924 Epiphany/1.4.4 (Ubuntu) 3,243 1,940 0.08%
33 Mozilla/5.0 (compatible; SemrushBot; http://www.semrush.com/bot.html) 2,210 1,734 0.07%
34 python-requests/2.24.0 1,738 1,721 0.07%
35 Verity/1.1 (https://gumgum.com/verity; verity-support@gumgum.com) 1,675 1,634 0.06%
36 Internet Explorer 9.x 2,227 1,581 0.06%
37 Mozilla/5.0 (compatible; ImagesiftBot; imagesift.com) 4,546 1,487 0.06%
38 DuckDuckBot/1.1; ( http://duckduckgo.com/duckduckbot.html) 2,887 1,409 0.05%
39 python-requests/2.32.3 2,927 1,402 0.05%
40 Photon/1.0 1,389 1,352 0.05%
41 Grammarly/1.0 (http://www.grammarly.com) 1,386 1,241 0.05%
42 ZoominfoBot (zoominfobot at zoominfo dot com) 9,054 1,212 0.05%
43 Mozilla/5.0 (compatible; DataXu/1.0; http://dataxu.com) 1,209 1,177 0.05%
44 python-requests/2.28.2 1,516 1,173 0.05%
45 Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K) 1,544 1,161 0.05%
46 vBulletin via cURL/PHP 1,301 1,101 0.04%
47 AddThis.com (http://support.addthis.com/) 29,364 1,093 0.04%
48 python-requests/2.28.1 1,278 1,051 0.04%
49 ias-jp/3.3 (former https://www.admantx.com https://integralads.com/about-ias/) 1,058 1,050 0.04%
50 weborama-fetcher ( http://www.weborama.com) 1,233 955 0.04%
Subtotal 16,156,276 2,520,852 97.92%
Total 16,908,728 2,574,437 100.00%


 

Operating Systems

Daily Used Operating Systems


Most Used Operating Systems


Most Used Operating Systems
Operating System Hits Visitors % of Total Visitors
1 Others 2,584,058 1,005,482 39.82%
2 Windows NT 5,711,397 492,958 19.52%
3 Mac OS 2,852,158 398,342 15.78%
4 Linux 2,207,863 307,493 12.18%
5 iPhone OS 3,385,919 230,772 9.14%
6 Windows XP 139,816 81,528 3.23%
7 Windows Vista 10,551 2,526 0.10%
8 OS/2 11,212 2,235 0.09%
9 Windows 2000 1,280 1,064 0.04%
10 Windows Server 2003 1,064 913 0.04%
11 Windows 98 539 416 0.02%
12 Windows 95 435 374 0.01%
13 Windows ME 419 366 0.01%
14 Windows CE 1,279 360 0.01%
15 OpenBSD 327 156 0.01%
16 FreeBSD 88 81 0.00%
17 Sun OS 277 37 0.00%
18 Windows 3.x 19 17 0.00%
19 Windows Win32s 5 5 0.00%
20 IRIX 17 4 0.00%
21 BeOS 1 1 0.00%
22 MSN TV (WebTV) 3 1 0.00%
23 HP Unix 1 1 0.00%
Total 16,908,728 2,525,132 100.00%


 

Spiders

Daily Spider Activity


Top Spiders


Top Spiders
Spider Hits
1 meta-externalagent/1.1 ( https://developers.facebook.com/docs/sharing/webmasters/crawler) 791,445
2 Googlebot 558,441
3 Mozilla/5.0 (compatible; AhrefsBot/7.0; http://ahrefs.com/robot/) 287,319
4 Google AdSense Robot 193,658
5 Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) 128,958
6 Mozilla/5.0 (compatible; proximic; https://www.comscore.com/Web-Crawler) 119,516
7 Yandex Robot 98,083
8 Mozilla/5.0 (compatible; GrapeshotCrawler/2.0; http://www.grapeshot.co.uk/crawler.php) 63,738
9 Mozilla/5.0 (compatible; BLEXBot/1.0; http://webmeup-crawler.com/) 63,114
10 CriteoBot/0.1 ( https://www.criteo.com/criteo-crawler/) 62,593
11 Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Safari/537.36 48,579
12 MJ12bot 33,676
13 Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspider-feedback@tiktok.com) 30,747
14 'Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Mobile Safari/537.36'Bytespider;https://zhanzhang.toutiao.com/ 28,550
15 Baidu Spider 22,357
16 meta-webindexer/1.1 ( https://developers.facebook.com/docs/sharing/webmasters/crawler) 21,946
17 Mozilla/5.0 (compatible; Barkrowler/0.9; https://babbar.tech/crawler) 14,599
18 Sogou Spider 14,305
19 Mozilla/5.0 (compatible; crawler) 13,340
20 YisouSpider 13,252
21 peer39_crawler/1.0 11,516
22 Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https://zhanzhang.toutiao.com/) 9,109
23 IAS Crawler (ias_crawler; http://integralads.com/site-indexing-policy/) 8,127
24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (KHTML, like Gecko; compatible; FriendlyCrawler/1.0) Chrome/120.0.6099.216 Safari/605.1.15 6,736
25 Mozilla/5.0 (compatible; SEOkicks; https://www.seokicks.de/robot.html) 6,507
26 Mozilla/5.0 (compatible; BLEXBot/1.0; https://help.seranking.com/en/blex-crawler) 6,379
27 MaxPointCrawler/Nutch-1.19 (valassis.crawler at valassis dot com) 5,150
28 MaxPointCrawler/Nutch-1.17 (valassis.crawler at valassis dot com) 5,124
29 netEstate NE Crawler ( http://www.website-datenbank.de/) 5,095
30 Friendly_Crawler/Nutch-1.20-SNAPSHOT 5,053
31 WebLog Expert 2,799
32 FriendlyCrawler/Nutch-1.20-SNAPSHOT 2,137
33 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.16 (KHTML, like Gecko; compatible; Friendly_Crawler/2.0) Chrome/120.0.6099.217 Safari/605.1.15/Nutch-1.20-SNAPSHOT 2,114
34 Screaming Frog SEO Spider/17.1 1,588
35 Yetibot 1,447
36 Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; https://help.mail.ru/webmaster/indexing/robots) 1,345
37 Mozilla/5.0 (compatible; imageSpider; scrapedia-receive@bytedance.com) 1,002
38 Snap URL Preview Service; bot; snapchat; https://developers.snap.com/robots 900
39 Screaming Frog SEO Spider/19.8 865
40 Mozilla/5.0 (compatible; VelenPublicWebCrawler/1.0; https://velen.io) 756
41 Mozilla/5.0 (compatible; AdkernelTopicCrawler/1.0; http://adkernel.com/robot/) 631
42 Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; https://seranking.com/backlinks-crawler) 610
43 Mozilla/5.0 (compatible; Bytespider; https://zhanzhang.toutiao.com/) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Safari/537.36 530
44 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.3; robots.txt; https://openai.com/searchbot 489
45 SeznamBot 467
46 OWLer/0.1 (built with StormCrawler; https://ows.eu/owler; owl@ow-s.eu) 445
47 Mozilla/5.0 (iPhone; CPU iPhone OS 10_3 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) CriOS/56.0.2924.75 Mobile/14E5239e YisouSpider/5.0 Safari/602.1 414
48 WikiDo/1.1 (http://wikido.com; crawler@wikido.com) 399
49 IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/) 399
50 Mozilla/5.0 (compatible) SemanticScholarBot ( https://www.semanticscholar.org/crawler) 360
Subtotal 2,696,709
Total 2,702,296