Report for stxmaps: Browsers
Time range: 05/12/2021 18:00:02 - 09/21/2026 11:07:46 Generated on Mon Sep 21, 2026 - 11:09:02

Browsers

Daily Used Browsers


Most Used Browsers


Most Used Browsers
Browser Hits Visitors % of Total Visitors
1 Google Chrome 8,079,393 1,457,169 50.49%
2 Safari 5,436,304 548,685 19.01%
3 Firefox 2,141,320 222,426 7.71%
4 Mozilla/5.0 (compatible; SemrushBot/7~bl; http://www.semrush.com/bot.html) 254,238 189,054 6.55%
5 Netscape 5.x 444,918 82,521 2.86%
6 facebookexternalhit/1.1 ( http://www.facebook.com/externalhit_uatext.php) 105,951 80,188 2.78%
7 ias-va/3.3 (former https://www.admantx.com https://integralads.com/about-ias/) 68,160 55,584 1.93%
8 ias-or/3.3 (former https://www.admantx.com https://integralads.com/about-ias/) 33,315 29,368 1.02%
9 Mozilla/5.0 (compatible; TTD-Content; https://www.thetradedesk.com/general/ttd-content) 21,463 21,448 0.74%
10 Others 99,266 13,876 0.48%
11 Go-http-client/1.1 15,254 9,242 0.32%
12 Mozilla/5.0 (compatible; DotBot/1.2; https://opensiteexplorer.org/dotbot; help@moz.com) 84,187 9,040 0.31%
13 ias-ie/3.3 (former https://www.admantx.com https://integralads.com/about-ias/) 12,087 8,495 0.29%
14 DuckDuckBot/1.0; ( http://duckduckgo.com/duckduckbot.html) 17,769 8,020 0.28%
15 AwarioSmartBot/1.0 ( https://awario.com/bots.html; bots@awario.com) 29,835 7,327 0.25%
16 python-requests/2.31.0 9,302 6,841 0.24%
17 ias-va/3.1 ( https://www.admantx.com/service-fetcher.html) 5,696 4,808 0.17%
18 GoogleMessages/20.2 facebookexternalhit/1.1 Facebot Twitterbot/1.0 7,451 4,119 0.14%
19 Opera 9,860 4,052 0.14%
20 Python/3.10 aiohttp/3.10.5 5,190 3,728 0.13%
21 claudebot 6,527 3,349 0.12%
22 Internet Explorer 7.x 3,944 3,261 0.11%
23 Mozilla/5.0 (compatible; Reflectionbot/1.0; https://reflection.ai/bot) 5,780 3,194 0.11%
24 Mozilla/5.0 (compatible; Pinterestbot/1.0; http://www.pinterest.com/bot.html) 3,509 2,679 0.09%
25 ClaudeBot 3,985 2,531 0.09%
26 DuckAssistBot/1.2; ( http://duckduckgo.com/duckassistbot.html) 3,387 2,514 0.09%
27 AliyunSecBot/Aliyun (AliyunSecBot@service.alibaba.com) 2,548 2,444 0.08%
28 ias-or/3.1 ( https://www.admantx.com/service-fetcher.html) 2,532 2,351 0.08%
29 Mozilla/5.0 (compatible; Thinkbot/0.5.8; In_the_test_phase,_if_the_Thinkbot_brings_you_trouble, _please_block_its_IP_address._Thank_you.) 3,064 2,257 0.08%
30 Mozilla/5.0 (compatible; AmazonAdBot/1.0; https://adbot.amazon.com) 2,148 2,112 0.07%
31 Internet Explorer 8.x 3,416 2,099 0.07%
32 Mozilla/5.0 (compatible; coccocbot-web/1.0; http://help.coccoc.com/searchengine) 2,011 2,003 0.07%
33 Python/3.8 aiohttp/3.9.5 14,165 1,989 0.07%
34 Gecko/20040924 Epiphany/1.4.4 (Ubuntu) 3,243 1,940 0.07%
35 Mozilla/5.0 (compatible; SemrushBot; http://www.semrush.com/bot.html) 2,212 1,735 0.06%
36 python-requests/2.24.0 1,738 1,721 0.06%
37 Internet Explorer 9.x 2,301 1,640 0.06%
38 Verity/1.1 (https://gumgum.com/verity; verity-support@gumgum.com) 1,675 1,634 0.06%
39 DuckDuckBot/1.1; ( http://duckduckgo.com/duckduckbot.html) 3,337 1,629 0.06%
40 Photon/1.0 1,584 1,546 0.05%
41 Mozilla/5.0 (compatible; ImagesiftBot; imagesift.com) 4,546 1,487 0.05%
42 python-requests/2.32.3 2,932 1,407 0.05%
43 Grammarly/1.0 (http://www.grammarly.com) 1,499 1,348 0.05%
44 Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K) 1,658 1,240 0.04%
45 ZoominfoBot (zoominfobot at zoominfo dot com) 9,074 1,222 0.04%
46 vBulletin via cURL/PHP 1,394 1,185 0.04%
47 Mozilla/5.0 (compatible; DataXu/1.0; http://dataxu.com) 1,209 1,177 0.04%
48 python-requests/2.28.2 1,516 1,173 0.04%
49 AddThis.com (http://support.addthis.com/) 29,364 1,093 0.04%
50 python-requests/2.28.1 1,278 1,051 0.04%
Subtotal 17,008,535 2,823,002 97.81%
Total 17,887,160 2,886,158 100.00%


 

Operating Systems

Daily Used Operating Systems


Most Used Operating Systems


Most Used Operating Systems
Operating System Hits Visitors % of Total Visitors
1 Others 2,810,725 1,120,640 39.57%
2 Windows NT 5,922,962 543,456 19.19%
3 Mac OS 3,019,097 486,673 17.18%
4 Linux 2,380,972 336,100 11.87%
5 iPhone OS 3,573,693 250,474 8.84%
6 Windows XP 143,677 84,365 2.98%
7 OS/2 19,181 3,842 0.14%
8 Windows Vista 10,814 2,775 0.10%
9 Windows 2000 1,344 1,125 0.04%
10 Windows Server 2003 1,145 952 0.03%
11 Windows 98 596 437 0.02%
12 Windows ME 449 396 0.01%
13 Windows 95 454 393 0.01%
14 Windows CE 1,305 386 0.01%
15 OpenBSD 332 161 0.01%
16 FreeBSD 89 82 0.00%
17 Sun OS 279 39 0.00%
18 Windows 3.x 19 17 0.00%
19 Windows Win32s 5 5 0.00%
20 IRIX 17 4 0.00%
21 BeOS 1 1 0.00%
22 MSN TV (WebTV) 3 1 0.00%
23 HP Unix 1 1 0.00%
Total 17,887,160 2,832,325 100.00%


 

Spiders

Daily Spider Activity


Top Spiders


Top Spiders
Spider Hits
1 meta-externalagent/1.1 ( https://developers.facebook.com/docs/sharing/webmasters/crawler) 791,779
2 Googlebot 581,827
3 Mozilla/5.0 (compatible; AhrefsBot/7.0; http://ahrefs.com/robot/) 302,979
4 Google AdSense Robot 210,751
5 Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) 136,693
6 Mozilla/5.0 (compatible; proximic; https://www.comscore.com/Web-Crawler) 122,356
7 Yandex Robot 103,489
8 CriteoBot/0.1 ( https://www.criteo.com/criteo-crawler/) 65,204
9 Mozilla/5.0 (compatible; GrapeshotCrawler/2.0; http://www.grapeshot.co.uk/crawler.php) 63,738
10 Mozilla/5.0 (compatible; BLEXBot/1.0; http://webmeup-crawler.com/) 63,114
11 Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Safari/537.36 48,628
12 MJ12bot 37,377
13 Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspider-feedback@tiktok.com) 31,101
14 'Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Mobile Safari/537.36'Bytespider;https://zhanzhang.toutiao.com/ 28,550
15 Baidu Spider 24,957
16 meta-webindexer/1.1 ( https://developers.facebook.com/docs/sharing/webmasters/crawler) 22,477
17 Mozilla/5.0 (compatible; crawler) 17,561
18 Mozilla/5.0 (compatible; Barkrowler/0.9; https://babbar.tech/crawler) 14,925
19 Sogou Spider 14,562
20 Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https://zhanzhang.toutiao.com/) 13,839
21 YisouSpider 13,434
22 peer39_crawler/1.0 12,007
23 IAS Crawler (ias_crawler; http://integralads.com/site-indexing-policy/) 9,462
24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (KHTML, like Gecko; compatible; FriendlyCrawler/1.0) Chrome/120.0.6099.216 Safari/605.1.15 6,736
25 Mozilla/5.0 (compatible; SEOkicks; https://www.seokicks.de/robot.html) 6,603
26 Mozilla/5.0 (compatible; BLEXBot/1.0; https://help.seranking.com/en/blex-crawler) 6,379
27 MaxPointCrawler/Nutch-1.19 (valassis.crawler at valassis dot com) 5,150
28 MaxPointCrawler/Nutch-1.17 (valassis.crawler at valassis dot com) 5,124
29 netEstate NE Crawler ( http://www.website-datenbank.de/) 5,095
30 Friendly_Crawler/Nutch-1.20-SNAPSHOT 5,053
31 ImageBot/1.0 (compatible; research crawler; https://github.com/rom1504/img2dataset; opt-out: abuse.notification.dcomp12b@gmail.com; 3,917
32 WebLog Expert 3,009
33 Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https://bytedance.sg.larkoffice.com/docx/K5bxdypulop3IIxrJb0lOjLVgFe) 2,874
34 FriendlyCrawler/Nutch-1.20-SNAPSHOT 2,137
35 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.16 (KHTML, like Gecko; compatible; Friendly_Crawler/2.0) Chrome/120.0.6099.217 Safari/605.1.15/Nutch-1.20-SNAPSHOT 2,114
36 Screaming Frog SEO Spider/17.1 1,588
37 Yetibot 1,501
38 Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; https://help.mail.ru/webmaster/indexing/robots) 1,345
39 Mozilla/5.0 (compatible; imageSpider; scrapedia-receive@bytedance.com) 1,002
40 Snap URL Preview Service; bot; snapchat; https://developers.snap.com/robots 960
41 Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; https://seranking.com/backlinks-crawler) 874
42 Mozilla/5.0 (compatible; VelenPublicWebCrawler/1.0; https://velen.io) 866
43 Screaming Frog SEO Spider/19.8 865
44 Mozilla/5.0 (compatible; ExaSearchBot/1.0; https://crawler.exa.ai/) 711
45 Mozilla/5.0 (compatible; AdkernelTopicCrawler/1.0; http://adkernel.com/robot/) 635
46 Mozilla/5.0 (compatible; Bytespider; https://zhanzhang.toutiao.com/) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Safari/537.36 530
47 SeznamBot 507
48 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.3; robots.txt; https://openai.com/searchbot 489
49 ClueWeb-Crawler/1.0 ( https://boston.lti.cs.cmu.edu/CMU-ClueWeb-Crawler/; mailto:cmu-clueweb-crawler@andrew.cmu.edu) 472
50 OWLer/0.1 (built with StormCrawler; https://ows.eu/owler; owl@ow-s.eu) 445
Subtotal 2,797,791
Total 2,807,223