Report for stxmaps: Browsers
Time range: 05/12/2021 18:00:02 - 11/03/2026 08:37:27 Generated on Tue Nov 03, 2026 - 08:38:07

Browsers

Daily Used Browsers


Most Used Browsers


Most Used Browsers
Browser Hits Visitors % of Total Visitors
1 Google Chrome 8,267,677 1,549,283 51.12%
2 Safari 5,522,537 571,941 18.87%
3 Firefox 2,154,605 227,710 7.51%
4 Mozilla/5.0 (compatible; SemrushBot/7~bl; http://www.semrush.com/bot.html) 264,238 197,525 6.52%
5 Netscape 5.x 551,890 86,200 2.84%
6 facebookexternalhit/1.1 ( http://www.facebook.com/externalhit_uatext.php) 109,044 83,228 2.75%
7 ias-va/3.3 (former https://www.admantx.com https://integralads.com/about-ias/) 68,451 55,830 1.84%
8 ias-or/3.3 (former https://www.admantx.com https://integralads.com/about-ias/) 33,329 29,382 0.97%
9 Mozilla/5.0 (compatible; TTD-Content; https://www.thetradedesk.com/general/ttd-content) 21,463 21,448 0.71%
10 Others 101,559 14,096 0.47%
11 DuckDuckBot/1.0; ( http://duckduckgo.com/duckduckbot.html) 22,078 10,185 0.34%
12 Go-http-client/1.1 15,419 9,326 0.31%
13 Mozilla/5.0 (compatible; DotBot/1.2; https://opensiteexplorer.org/dotbot; help@moz.com) 87,919 9,201 0.30%
14 ias-ie/3.3 (former https://www.admantx.com https://integralads.com/about-ias/) 12,276 8,642 0.29%
15 AwarioSmartBot/1.0 ( https://awario.com/bots.html; bots@awario.com) 29,896 7,368 0.24%
16 python-requests/2.31.0 9,302 6,841 0.23%
17 ias-va/3.1 ( https://www.admantx.com/service-fetcher.html) 5,696 4,808 0.16%
18 GoogleMessages/20.2 facebookexternalhit/1.1 Facebot Twitterbot/1.0 8,669 4,783 0.16%
19 Opera 9,936 4,094 0.14%
20 Python/3.10 aiohttp/3.10.5 5,190 3,728 0.12%
21 claudebot 6,527 3,349 0.11%
22 Internet Explorer 7.x 3,962 3,279 0.11%
23 Mozilla/5.0 (compatible; Reflectionbot/1.0; https://reflection.ai/bot) 5,780 3,194 0.11%
24 Mozilla/5.0 (compatible; Pinterestbot/1.0; http://www.pinterest.com/bot.html) 3,644 2,805 0.09%
25 DuckAssistBot/1.2; ( http://duckduckgo.com/duckassistbot.html) 3,643 2,686 0.09%
26 ClaudeBot 3,985 2,531 0.08%
27 AliyunSecBot/Aliyun (AliyunSecBot@service.alibaba.com) 2,548 2,444 0.08%
28 ias-or/3.1 ( https://www.admantx.com/service-fetcher.html) 2,532 2,351 0.08%
29 Mozilla/5.0 (compatible; Thinkbot/0.5.8; In_the_test_phase,_if_the_Thinkbot_brings_you_trouble, _please_block_its_IP_address._Thank_you.) 3,064 2,257 0.07%
30 Internet Explorer 8.x 3,434 2,117 0.07%
31 Mozilla/5.0 (compatible; AmazonAdBot/1.0; https://adbot.amazon.com) 2,148 2,112 0.07%
32 Mozilla/5.0 (compatible; coccocbot-web/1.0; http://help.coccoc.com/searchengine) 2,011 2,003 0.07%
33 Python/3.8 aiohttp/3.9.5 14,165 1,989 0.07%
34 Gecko/20040924 Epiphany/1.4.4 (Ubuntu) 3,243 1,940 0.06%
35 Mozilla/5.0 (compatible; SemrushBot; http://www.semrush.com/bot.html) 2,212 1,735 0.06%
36 DuckDuckBot/1.1; ( http://duckduckgo.com/duckduckbot.html) 3,559 1,734 0.06%
37 python-requests/2.24.0 1,738 1,721 0.06%
38 Internet Explorer 9.x 2,324 1,654 0.05%
39 Verity/1.1 (https://gumgum.com/verity; verity-support@gumgum.com) 1,675 1,634 0.05%
40 Photon/1.0 1,618 1,580 0.05%
41 Mozilla/5.0 (compatible; ImagesiftBot; imagesift.com) 4,546 1,487 0.05%
42 Grammarly/1.0 (http://www.grammarly.com) 1,625 1,440 0.05%
43 python-requests/2.32.3 2,935 1,410 0.05%
44 Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K) 1,720 1,279 0.04%
45 ZoominfoBot (zoominfobot at zoominfo dot com) 9,082 1,226 0.04%
46 vBulletin via cURL/PHP 1,436 1,220 0.04%
47 Mozilla/5.0 (compatible; DataXu/1.0; http://dataxu.com) 1,209 1,177 0.04%
48 python-requests/2.28.2 1,516 1,173 0.04%
49 AddThis.com (http://support.addthis.com/) 29,364 1,093 0.04%
50 python-requests/2.28.1 1,278 1,051 0.03%
Subtotal 17,429,697 2,963,290 97.78%
Total 18,342,819 3,030,587 100.00%


 

Operating Systems

Daily Used Operating Systems


Most Used Operating Systems


Most Used Operating Systems
Operating System Hits Visitors % of Total Visitors
1 Others 2,913,837 1,168,267 39.27%
2 Windows NT 5,998,781 567,486 19.08%
3 Mac OS 3,101,439 525,996 17.68%
4 Linux 2,428,494 354,230 11.91%
5 iPhone OS 3,715,409 261,496 8.79%
6 Windows XP 145,131 85,519 2.87%
7 OS/2 22,557 4,535 0.15%
8 Windows Vista 11,061 3,012 0.10%
9 Windows 2000 1,372 1,143 0.04%
10 Windows Server 2003 1,158 964 0.03%
11 Windows 98 601 442 0.01%
12 Windows 95 461 400 0.01%
13 Windows ME 454 400 0.01%
14 Windows CE 1,317 398 0.01%
15 OpenBSD 332 161 0.01%
16 FreeBSD 89 82 0.00%
17 Sun OS 279 39 0.00%
18 Windows 3.x 19 17 0.00%
19 Windows Win32s 6 5 0.00%
20 IRIX 17 4 0.00%
21 BeOS 1 1 0.00%
22 MSN TV (WebTV) 3 1 0.00%
23 HP Unix 1 1 0.00%
Total 18,342,819 2,974,599 100.00%


 

Spiders

Daily Spider Activity


Top Spiders


Top Spiders
Spider Hits
1 meta-externalagent/1.1 ( https://developers.facebook.com/docs/sharing/webmasters/crawler) 791,893
2 Googlebot 594,663
3 Mozilla/5.0 (compatible; AhrefsBot/7.0; http://ahrefs.com/robot/) 304,635
4 Google AdSense Robot 219,021
5 Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) 140,812
6 Mozilla/5.0 (compatible; proximic; https://www.comscore.com/Web-Crawler) 123,995
7 Yandex Robot 104,703
8 CriteoBot/0.1 ( https://www.criteo.com/criteo-crawler/) 66,144
9 Mozilla/5.0 (compatible; GrapeshotCrawler/2.0; http://www.grapeshot.co.uk/crawler.php) 63,738
10 Mozilla/5.0 (compatible; BLEXBot/1.0; http://webmeup-crawler.com/) 63,114
11 Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Safari/537.36 48,646
12 MJ12bot 39,800
13 Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspider-feedback@tiktok.com) 31,125
14 'Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Mobile Safari/537.36'Bytespider;https://zhanzhang.toutiao.com/ 28,550
15 Baidu Spider 25,800
16 meta-webindexer/1.1 ( https://developers.facebook.com/docs/sharing/webmasters/crawler) 22,556
17 Mozilla/5.0 (compatible; crawler) 20,400
18 Mozilla/5.0 (compatible; Barkrowler/0.9; https://babbar.tech/crawler) 15,819
19 Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https://zhanzhang.toutiao.com/) 15,245
20 Sogou Spider 14,781
21 YisouSpider 13,504
22 peer39_crawler/1.0 12,139
23 Mozilla/5.0 (compatible; SEOkicks; https://www.seokicks.de/robot.html) 10,926
24 IAS Crawler (ias_crawler; http://integralads.com/site-indexing-policy/) 10,215
25 Mozilla/5.0 (compatible; ElevenlabsCrawler/1.0; https://elevenlabs.io/docs/bots) 9,170
26 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (KHTML, like Gecko; compatible; FriendlyCrawler/1.0) Chrome/120.0.6099.216 Safari/605.1.15 6,736
27 Mozilla/5.0 (compatible; BLEXBot/1.0; https://help.seranking.com/en/blex-crawler) 6,379
28 Mozilla/5.0 (compatible; ExaSearchBot/1.0; https://crawler.exa.ai/) 5,987
29 MaxPointCrawler/Nutch-1.19 (valassis.crawler at valassis dot com) 5,150
30 MaxPointCrawler/Nutch-1.17 (valassis.crawler at valassis dot com) 5,124
31 netEstate NE Crawler ( http://www.website-datenbank.de/) 5,095
32 Friendly_Crawler/Nutch-1.20-SNAPSHOT 5,053
33 ImageBot/1.0 (compatible; research crawler; https://github.com/rom1504/img2dataset; opt-out: abuse.notification.dcomp12b@gmail.com; 3,917
34 WebLog Expert 3,115
35 Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https://bytedance.sg.larkoffice.com/docx/K5bxdypulop3IIxrJb0lOjLVgFe) 2,874
36 FriendlyCrawler/Nutch-1.20-SNAPSHOT 2,137
37 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.16 (KHTML, like Gecko; compatible; Friendly_Crawler/2.0) Chrome/120.0.6099.217 Safari/605.1.15/Nutch-1.20-SNAPSHOT 2,114
38 Screaming Frog SEO Spider/17.1 1,588
39 Yetibot 1,513
40 Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; https://help.mail.ru/webmaster/indexing/robots) 1,345
41 Snap URL Preview Service; bot; snapchat; https://developers.snap.com/robots 1,010
42 Mozilla/5.0 (compatible; imageSpider; scrapedia-receive@bytedance.com) 1,002
43 Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; https://seranking.com/backlinks-crawler) 933
44 Mozilla/5.0 (compatible; VelenPublicWebCrawler/1.0; https://velen.io) 926
45 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 (compatible; meta-webindexer/1.1 ( https://developers.facebook.com/docs/sharing/webmasters/crawler)) 919
46 MochiImageCrawler/0.1 918
47 Screaming Frog SEO Spider/19.8 865
48 ClueWeb-Crawler/1.0 ( https://boston.lti.cs.cmu.edu/CMU-ClueWeb-Crawler/; mailto:cmu-clueweb-crawler@andrew.cmu.edu) 780
49 Mozilla/5.0 (compatible; AdkernelTopicCrawler/1.0; http://adkernel.com/robot/) 644
50 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 (compatible; meta-webindexer/1.1 ( https://developers.facebook.com/docs/sharing/webmasters/crawler)) 531
Subtotal 2,858,049
Total 2,871,730