Report for stxmaps: Browsers
Time range: 05/12/2021 18:00:02 - 04/18/2024 23:49:30 Generated on Thu Apr 18, 2024 - 23:50:35

Browsers

Daily Used Browsers


Most Used Browsers


Most Used Browsers
Browser Hits Visitors % of Total Visitors
1 Safari 2,762,928 222,516 29.67%
2 Google Chrome 2,621,500 214,196 28.56%
3 Firefox 560,223 95,759 12.77%
4 Mozilla/5.0 (compatible; SemrushBot/7~bl; http://www.semrush.com/bot.html) 66,681 42,118 5.62%
5 ias-va/3.3 (former https://www.admantx.com https://integralads.com/about-ias/) 43,892 36,360 4.85%
6 facebookexternalhit/1.1 ( http://www.facebook.com/externalhit_uatext.php) 28,604 22,179 2.96%
7 Mozilla/5.0 (compatible; TTD-Content; https://www.thetradedesk.com/general/ttd-content) 21,463 21,448 2.86%
8 ias-or/3.3 (former https://www.admantx.com https://integralads.com/about-ias/) 21,059 18,662 2.49%
9 Netscape 5.x 44,590 10,666 1.42%
10 Go-http-client/1.1 7,062 5,595 0.75%
11 AwarioSmartBot/1.0 ( https://awario.com/bots.html; bots@awario.com) 23,575 5,117 0.68%
12 Others 36,924 5,116 0.68%
13 ias-va/3.1 ( https://www.admantx.com/service-fetcher.html) 5,696 4,808 0.64%
14 claudebot 6,527 3,349 0.45%
15 Mozilla/5.0 (compatible; DotBot/1.2; https://opensiteexplorer.org/dotbot; help@moz.com) 28,826 3,209 0.43%
16 ClaudeBot 3,985 2,531 0.34%
17 ias-or/3.1 ( https://www.admantx.com/service-fetcher.html) 2,532 2,351 0.31%
18 python-requests/2.31.0 2,412 1,943 0.26%
19 Verity/1.1 (https://gumgum.com/verity; verity-support@gumgum.com) 1,647 1,606 0.21%
20 AddThis.com (http://support.addthis.com/) 29,364 1,093 0.15%
21 python-requests/2.24.0 1,038 1,034 0.14%
22 Mozilla/5.0 (compatible; coccocbot-web/1.0; http://help.coccoc.com/searchengine) 1,028 1,023 0.14%
23 python-requests/2.28.1 1,212 998 0.13%
24 Gecko/20040924 Epiphany/1.4.4 (Ubuntu) 2,108 987 0.13%
25 Mozilla/5.0 (compatible; Pinterestbot/1.0; http://www.pinterest.com/bot.html) 1,364 950 0.13%
26 Mozilla/5.0 (compatible; AmazonAdBot/1.0; https://adbot.amazon.com) 920 919 0.12%
27 python-requests/2.28.2 1,064 900 0.12%
28 Opera 1,271 867 0.12%
29 Python/3.8 aiohttp/3.8.6 997 752 0.10%
30 Mozilla/5.0 (compatible; DataXu/1.0; http://dataxu.com) 676 659 0.09%
31 Mozilla/5.0 (compatible; SemrushBot; http://www.semrush.com/bot.html) 804 642 0.09%
32 ZoominfoBot (zoominfobot at zoominfo dot com) 4,800 599 0.08%
33 Internet Explorer 7.x 668 557 0.07%
34 Mozilla/5.0 (compatible; DuckDuckGo-Favicons-Bot/1.0; http://duckduckgo.com) 1,125 549 0.07%
35 admantx-ussy04/3.2 ( http://www.admantx.com/service-fetcher.html) 525 524 0.07%
36 weborama-fetcher ( http://www.weborama.com) 623 506 0.07%
37 python-httpx/0.24.1 529 504 0.07%
38 Internet Explorer 9.x 610 474 0.06%
39 ias-ir/3.1 ( https://www.admantx.com/service-fetcher.html) 473 453 0.06%
40 Mozilla/5.0 (compatible; coccocbot-image/1.0; http://help.coccoc.com/searchengine) 433 427 0.06%
41 python-requests/2.28.0 418 384 0.05%
42 ias-ie/3.3 (former https://www.admantx.com https://integralads.com/about-ias/) 377 372 0.05%
43 Photon/1.0 380 361 0.05%
44 Mozilla/5.0 (compatible; ImagesiftBot; imagesift.com) 642 294 0.04%
45 WordPress.com; https://flandin505.wordpress.com 670 291 0.04%
46 vBulletin via cURL/PHP 362 282 0.04%
47 Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K) 351 274 0.04%
48 Mozilla/5.0 (compatible;PetalBot; https://webmaster.petalsearch.com/site/petalbot) 272 272 0.04%
49 Internet Explorer 8.x 608 266 0.04%
50 Mozilla/5.0 (compatible; DataForSeoBot/1.0; https://dataforseo.com/dataforseo-bot) 44,175 251 0.03%
Subtotal 6,390,013 737,993 98.41%
Total 6,613,783 749,929 100.00%


 

Operating Systems

Daily Used Operating Systems


Most Used Operating Systems


Most Used Operating Systems
Operating System Hits Visitors % of Total Visitors
1 Others 820,149 251,552 34.11%
2 Linux 807,251 156,456 21.22%
3 iPhone OS 1,783,913 113,502 15.39%
4 Windows NT 1,990,153 101,099 13.71%
5 Mac OS 1,170,747 97,275 13.19%
6 Windows XP 38,159 16,787 2.28%
7 Windows Vista 2,390 371 0.05%
8 Windows Server 2003 195 123 0.02%
9 Windows 2000 243 85 0.01%
10 OpenBSD 212 47 0.01%
11 Windows 98 68 23 0.00%
12 Windows CE 72 21 0.00%
13 OS/2 102 17 0.00%
14 Windows ME 60 10 0.00%
15 Windows 95 46 8 0.00%
16 FreeBSD 6 6 0.00%
17 Windows Win32s 5 5 0.00%
18 Sun OS 12 2 0.00%
Total 6,613,783 737,389 100.00%


 

Spiders

Daily Spider Activity


Top Spiders


Top Spiders
Spider Hits
1 Googlebot 189,468
2 Mozilla/5.0 (compatible; AhrefsBot/7.0; http://ahrefs.com/robot/) 135,651
3 Mozilla/5.0 (compatible; proximic; https://www.comscore.com/Web-Crawler) 64,185
4 Google AdSense Robot 61,969
5 Mozilla/5.0 (compatible; BLEXBot/1.0; http://webmeup-crawler.com/) 56,645
6 Mozilla/5.0 (compatible; GrapeshotCrawler/2.0; http://www.grapeshot.co.uk/crawler.php) 46,537
7 Yandex Robot 36,726
8 'Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Mobile Safari/537.36'Bytespider;https://zhanzhang.toutiao.com/ 28,550
9 CriteoBot/0.1 ( https://www.criteo.com/criteo-crawler/) 25,949
10 Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Safari/537.36 22,256
11 Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) 20,932
12 MJ12bot 13,567
13 YisouSpider 12,246
14 Mozilla/5.0 (compatible; Barkrowler/0.9; https://babbar.tech/crawler) 11,047
15 Sogou Spider 7,746
16 IAS Crawler (ias_crawler; http://integralads.com/site-indexing-policy/) 6,156
17 Mozilla/5.0 (compatible; SEOkicks; https://www.seokicks.de/robot.html) 5,364
18 MaxPointCrawler/Nutch-1.17 (valassis.crawler at valassis dot com) 5,124
19 peer39_crawler/1.0 3,736
20 MaxPointCrawler/Nutch-1.19 (valassis.crawler at valassis dot com) 2,433
21 FriendlyCrawler/Nutch-1.20-SNAPSHOT 2,137
22 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.16 (KHTML, like Gecko; compatible; Friendly_Crawler/2.0) Chrome/120.0.6099.217 Safari/605.1.15/Nutch-1.20-SNAPSHOT 2,114
23 netEstate NE Crawler ( http://www.website-datenbank.de/) 2,038
24 Screaming Frog SEO Spider/17.1 1,588
25 Baidu Spider 1,414
26 WebLog Expert 1,004
27 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (KHTML, like Gecko; compatible; FriendlyCrawler/1.0) Chrome/120.0.6099.216 Safari/605.1.15 918
28 Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; https://help.mail.ru/webmaster/indexing/robots) 609
29 Yetibot 504
30 OWLer/0.1 (built with StormCrawler; https://ows.eu/owler; owl@ow-s.eu) 445
31 WikiDo/1.1 (http://wikido.com; crawler@wikido.com) 399
32 IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/) 352
33 Snap URL Preview Service; bot; snapchat; https://developers.snap.com/robots 350
34 Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https://zhanzhang.toutiao.com/) 319
35 Mozilla/5.0 (iPhone; CPU iPhone OS 10_3 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) CriOS/56.0.2924.75 Mobile/14E5239e YisouSpider/5.0 Safari/602.1 312
36 WPMU DEV Broken Link Checker Spider 285
37 Mozilla/5.0 (compatible; VelenPublicWebCrawler/1.0; https://velen.io) 279
38 SeznamBot 213
39 Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.81 YisouSpider/5.0 Safari/537.36 172
40 Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/Img/2.0; https://help.mail.ru/webmaster/indexing/robots) 170
41 Mozilla/5.0 (compatible; ev-crawler/1.0; https://headline.com/legal/crawler) 134
42 LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US) 108
43 Screaming Frog SEO Spider/19.8 108
44 Mozilla/5.0 (compatible) SemanticScholarBot ( https://www.semanticscholar.org/crawler) 106
45 EBIDAG/4.7 (EBID AG Crawler) Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.135 Safari/537.36 100
46 BrightEdge Crawler/1.0 (crawler@brightedge.com) 100
47 Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider 93
48 Yahoo! Slurp 89
49 Screaming Frog SEO Spider/19.4 83
50 Perl LWP 81
Subtotal 772,911
Total 773,771