Report for stxmaps: Browsers
Time range: 05/12/2021 18:00:02 - 08/06/2026 00:58:12 Generated on Thu Aug 06, 2026 - 00:59:03

Browsers

Daily Used Browsers


Most Used Browsers


Most Used Browsers
Browser Hits Visitors % of Total Visitors
1 Google Chrome 7,867,822 1,355,880 49.64%
2 Safari 5,326,454 524,231 19.19%
3 Firefox 2,129,660 218,177 7.99%
4 Mozilla/5.0 (compatible; SemrushBot/7~bl; http://www.semrush.com/bot.html) 243,241 179,733 6.58%
5 Netscape 5.x 417,914 80,101 2.93%
6 facebookexternalhit/1.1 ( http://www.facebook.com/externalhit_uatext.php) 104,745 78,993 2.89%
7 ias-va/3.3 (former https://www.admantx.com https://integralads.com/about-ias/) 67,646 55,149 2.02%
8 ias-or/3.3 (former https://www.admantx.com https://integralads.com/about-ias/) 33,222 29,280 1.07%
9 Mozilla/5.0 (compatible; TTD-Content; https://www.thetradedesk.com/general/ttd-content) 21,463 21,448 0.79%
10 Others 95,488 13,607 0.50%
11 Go-http-client/1.1 14,977 9,071 0.33%
12 Mozilla/5.0 (compatible; DotBot/1.2; https://opensiteexplorer.org/dotbot; help@moz.com) 82,614 8,682 0.32%
13 ias-ie/3.3 (former https://www.admantx.com https://integralads.com/about-ias/) 11,797 8,286 0.30%
14 AwarioSmartBot/1.0 ( https://awario.com/bots.html; bots@awario.com) 29,771 7,282 0.27%
15 python-requests/2.31.0 9,293 6,836 0.25%
16 DuckDuckBot/1.0; ( http://duckduckgo.com/duckduckbot.html) 15,520 6,659 0.24%
17 ias-va/3.1 ( https://www.admantx.com/service-fetcher.html) 5,696 4,808 0.18%
18 Opera 9,792 3,986 0.15%
19 Python/3.10 aiohttp/3.10.5 5,190 3,728 0.14%
20 GoogleMessages/20.2 facebookexternalhit/1.1 Facebot Twitterbot/1.0 6,099 3,426 0.13%
21 claudebot 6,527 3,349 0.12%
22 Internet Explorer 7.x 3,917 3,234 0.12%
23 Mozilla/5.0 (compatible; Pinterestbot/1.0; http://www.pinterest.com/bot.html) 3,413 2,588 0.09%
24 ClaudeBot 3,985 2,531 0.09%
25 AliyunSecBot/Aliyun (AliyunSecBot@service.alibaba.com) 2,546 2,442 0.09%
26 ias-or/3.1 ( https://www.admantx.com/service-fetcher.html) 2,532 2,351 0.09%
27 Mozilla/5.0 (compatible; Thinkbot/0.5.8; In_the_test_phase,_if_the_Thinkbot_brings_you_trouble, _please_block_its_IP_address._Thank_you.) 3,064 2,257 0.08%
28 DuckAssistBot/1.2; ( http://duckduckgo.com/duckassistbot.html) 2,985 2,251 0.08%
29 Mozilla/5.0 (compatible; AmazonAdBot/1.0; https://adbot.amazon.com) 2,148 2,112 0.08%
30 Internet Explorer 8.x 3,394 2,077 0.08%
31 Mozilla/5.0 (compatible; coccocbot-web/1.0; http://help.coccoc.com/searchengine) 2,011 2,003 0.07%
32 Python/3.8 aiohttp/3.9.5 14,165 1,989 0.07%
33 Gecko/20040924 Epiphany/1.4.4 (Ubuntu) 3,243 1,940 0.07%
34 Mozilla/5.0 (compatible; SemrushBot; http://www.semrush.com/bot.html) 2,212 1,735 0.06%
35 python-requests/2.24.0 1,738 1,721 0.06%
36 Verity/1.1 (https://gumgum.com/verity; verity-support@gumgum.com) 1,675 1,634 0.06%
37 Internet Explorer 9.x 2,263 1,609 0.06%
38 DuckDuckBot/1.1; ( http://duckduckgo.com/duckduckbot.html) 3,093 1,511 0.06%
39 Mozilla/5.0 (compatible; ImagesiftBot; imagesift.com) 4,546 1,487 0.05%
40 Photon/1.0 1,505 1,467 0.05%
41 python-requests/2.32.3 2,931 1,406 0.05%
42 Grammarly/1.0 (http://www.grammarly.com) 1,435 1,289 0.05%
43 ZoominfoBot (zoominfobot at zoominfo dot com) 9,064 1,217 0.04%
44 Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K) 1,607 1,203 0.04%
45 Mozilla/5.0 (compatible; DataXu/1.0; http://dataxu.com) 1,209 1,177 0.04%
46 python-requests/2.28.2 1,516 1,173 0.04%
47 vBulletin via cURL/PHP 1,350 1,145 0.04%
48 AddThis.com (http://support.addthis.com/) 29,364 1,093 0.04%
49 python-requests/2.28.1 1,278 1,051 0.04%
50 ias-jp/3.3 (former https://www.admantx.com https://integralads.com/about-ias/) 1,058 1,050 0.04%
Subtotal 16,620,178 2,673,455 97.88%
Total 17,455,019 2,731,332 100.00%


 

Operating Systems

Daily Used Operating Systems


Most Used Operating Systems


Most Used Operating Systems
Operating System Hits Visitors % of Total Visitors
1 Others 2,690,162 1,063,759 39.69%
2 Windows NT 5,830,416 516,246 19.26%
3 Mac OS 2,945,799 442,552 16.51%
4 Linux 2,324,764 323,533 12.07%
5 iPhone OS 3,490,227 241,202 9.00%
6 Windows XP 141,905 83,044 3.10%
7 OS/2 15,226 3,056 0.11%
8 Windows Vista 10,619 2,594 0.10%
9 Windows 2000 1,309 1,092 0.04%
10 Windows Server 2003 1,123 930 0.03%
11 Windows 98 548 425 0.02%
12 Windows 95 449 388 0.01%
13 Windows ME 437 384 0.01%
14 Windows CE 1,289 370 0.01%
15 OpenBSD 332 161 0.01%
16 FreeBSD 89 82 0.00%
17 Sun OS 279 39 0.00%
18 Windows 3.x 19 17 0.00%
19 Windows Win32s 5 5 0.00%
20 IRIX 17 4 0.00%
21 BeOS 1 1 0.00%
22 MSN TV (WebTV) 3 1 0.00%
23 HP Unix 1 1 0.00%
Total 17,455,019 2,679,886 100.00%


 

Spiders

Daily Spider Activity


Top Spiders


Top Spiders
Spider Hits
1 meta-externalagent/1.1 ( https://developers.facebook.com/docs/sharing/webmasters/crawler) 791,633
2 Googlebot 569,647
3 Mozilla/5.0 (compatible; AhrefsBot/7.0; http://ahrefs.com/robot/) 297,034
4 Google AdSense Robot 202,776
5 Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) 134,508
6 Mozilla/5.0 (compatible; proximic; https://www.comscore.com/Web-Crawler) 120,447
7 Yandex Robot 100,129
8 CriteoBot/0.1 ( https://www.criteo.com/criteo-crawler/) 64,066
9 Mozilla/5.0 (compatible; GrapeshotCrawler/2.0; http://www.grapeshot.co.uk/crawler.php) 63,738
10 Mozilla/5.0 (compatible; BLEXBot/1.0; http://webmeup-crawler.com/) 63,114
11 Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Safari/537.36 48,606
12 MJ12bot 35,076
13 Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspider-feedback@tiktok.com) 31,016
14 'Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Mobile Safari/537.36'Bytespider;https://zhanzhang.toutiao.com/ 28,550
15 Baidu Spider 23,415
16 meta-webindexer/1.1 ( https://developers.facebook.com/docs/sharing/webmasters/crawler) 22,467
17 Mozilla/5.0 (compatible; crawler) 15,794
18 Mozilla/5.0 (compatible; Barkrowler/0.9; https://babbar.tech/crawler) 14,603
19 Sogou Spider 14,416
20 YisouSpider 13,309
21 Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https://zhanzhang.toutiao.com/) 11,931
22 peer39_crawler/1.0 11,850
23 IAS Crawler (ias_crawler; http://integralads.com/site-indexing-policy/) 8,753
24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (KHTML, like Gecko; compatible; FriendlyCrawler/1.0) Chrome/120.0.6099.216 Safari/605.1.15 6,736
25 Mozilla/5.0 (compatible; SEOkicks; https://www.seokicks.de/robot.html) 6,507
26 Mozilla/5.0 (compatible; BLEXBot/1.0; https://help.seranking.com/en/blex-crawler) 6,379
27 MaxPointCrawler/Nutch-1.19 (valassis.crawler at valassis dot com) 5,150
28 MaxPointCrawler/Nutch-1.17 (valassis.crawler at valassis dot com) 5,124
29 netEstate NE Crawler ( http://www.website-datenbank.de/) 5,095
30 Friendly_Crawler/Nutch-1.20-SNAPSHOT 5,053
31 WebLog Expert 2,905
32 FriendlyCrawler/Nutch-1.20-SNAPSHOT 2,137
33 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.16 (KHTML, like Gecko; compatible; Friendly_Crawler/2.0) Chrome/120.0.6099.217 Safari/605.1.15/Nutch-1.20-SNAPSHOT 2,114
34 Screaming Frog SEO Spider/17.1 1,588
35 Yetibot 1,476
36 Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; https://help.mail.ru/webmaster/indexing/robots) 1,345
37 Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https://bytedance.sg.larkoffice.com/docx/K5bxdypulop3IIxrJb0lOjLVgFe) 1,017
38 Mozilla/5.0 (compatible; imageSpider; scrapedia-receive@bytedance.com) 1,002
39 Snap URL Preview Service; bot; snapchat; https://developers.snap.com/robots 927
40 Screaming Frog SEO Spider/19.8 865
41 Mozilla/5.0 (compatible; VelenPublicWebCrawler/1.0; https://velen.io) 797
42 Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; https://seranking.com/backlinks-crawler) 752
43 Mozilla/5.0 (compatible; AdkernelTopicCrawler/1.0; http://adkernel.com/robot/) 635
44 Mozilla/5.0 (compatible; Bytespider; https://zhanzhang.toutiao.com/) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Safari/537.36 530
45 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.3; robots.txt; https://openai.com/searchbot 489
46 SeznamBot 486
47 ClueWeb-Crawler/1.0 ( https://boston.lti.cs.cmu.edu/CMU-ClueWeb-Crawler/; mailto:cmu-clueweb-crawler@andrew.cmu.edu) 461
48 OWLer/0.1 (built with StormCrawler; https://ows.eu/owler; owl@ow-s.eu) 445
49 Mozilla/5.0 (iPhone; CPU iPhone OS 10_3 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) CriOS/56.0.2924.75 Mobile/14E5239e YisouSpider/5.0 Safari/602.1 416
50 IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/) 399
Subtotal 2,747,708
Total 2,754,719