Report for stxmaps: Browsers
Time range: 05/12/2021 18:00:02 - 07/26/2024 10:50:01 Generated on Fri Jul 26, 2024 - 10:50:55

Browsers

Daily Used Browsers


Most Used Browsers


Most Used Browsers
Browser Hits Visitors % of Total Visitors
1 Safari 3,452,156 275,726 29.10%
2 Google Chrome 3,184,607 268,705 28.36%
3 Firefox 724,957 116,752 12.32%
4 Mozilla/5.0 (compatible; SemrushBot/7~bl; http://www.semrush.com/bot.html) 82,808 52,103 5.50%
5 ias-va/3.3 (former https://www.admantx.com https://integralads.com/about-ias/) 51,318 43,055 4.54%
6 facebookexternalhit/1.1 ( http://www.facebook.com/externalhit_uatext.php) 52,204 37,091 3.91%
7 Netscape 5.x 85,217 24,876 2.63%
8 ias-or/3.3 (former https://www.admantx.com https://integralads.com/about-ias/) 25,291 22,637 2.39%
9 Mozilla/5.0 (compatible; TTD-Content; https://www.thetradedesk.com/general/ttd-content) 21,463 21,448 2.26%
10 Others 58,820 6,496 0.69%
11 AwarioSmartBot/1.0 ( https://awario.com/bots.html; bots@awario.com) 26,498 6,400 0.68%
12 Go-http-client/1.1 8,555 6,041 0.64%
13 python-requests/2.31.0 7,470 5,896 0.62%
14 ias-va/3.1 ( https://www.admantx.com/service-fetcher.html) 5,696 4,808 0.51%
15 Mozilla/5.0 (compatible; DotBot/1.2; https://opensiteexplorer.org/dotbot; help@moz.com) 34,800 3,882 0.41%
16 claudebot 6,527 3,349 0.35%
17 ClaudeBot 3,985 2,531 0.27%
18 ias-or/3.1 ( https://www.admantx.com/service-fetcher.html) 2,532 2,351 0.25%
19 Python/3.8 aiohttp/3.9.5 14,159 1,983 0.21%
20 ias-ie/3.3 (former https://www.admantx.com https://integralads.com/about-ias/) 1,719 1,697 0.18%
21 Verity/1.1 (https://gumgum.com/verity; verity-support@gumgum.com) 1,658 1,617 0.17%
22 Gecko/20040924 Epiphany/1.4.4 (Ubuntu) 2,746 1,542 0.16%
23 python-requests/2.24.0 1,434 1,420 0.15%
24 Mozilla/5.0 (compatible; Pinterestbot/1.0; http://www.pinterest.com/bot.html) 1,778 1,288 0.14%
25 Mozilla/5.0 (compatible; AmazonAdBot/1.0; https://adbot.amazon.com) 1,146 1,145 0.12%
26 Opera 2,383 1,145 0.12%
27 Mozilla/5.0 (compatible; coccocbot-web/1.0; http://help.coccoc.com/searchengine) 1,114 1,109 0.12%
28 AddThis.com (http://support.addthis.com/) 29,364 1,093 0.12%
29 python-requests/2.28.1 1,268 1,041 0.11%
30 python-requests/2.28.2 1,124 956 0.10%
31 Mozilla/5.0 (compatible; DataXu/1.0; http://dataxu.com) 891 867 0.09%
32 Mozilla/5.0 (compatible; SemrushBot; http://www.semrush.com/bot.html) 1,045 852 0.09%
33 Internet Explorer 7.x 1,028 764 0.08%
34 Python/3.8 aiohttp/3.8.6 997 752 0.08%
35 ZoominfoBot (zoominfobot at zoominfo dot com) 5,755 740 0.08%
36 weborama-fetcher ( http://www.weborama.com) 742 603 0.06%
37 Internet Explorer 9.x 928 595 0.06%
38 ias-jp/3.3 (former https://www.admantx.com https://integralads.com/about-ias/) 569 567 0.06%
39 Mozilla/5.0 (compatible; DuckDuckGo-Favicons-Bot/1.0; http://duckduckgo.com) 1,149 561 0.06%
40 admantx-ussy04/3.2 ( http://www.admantx.com/service-fetcher.html) 561 560 0.06%
41 python-httpx/0.24.1 553 528 0.06%
42 Mozilla/5.0 (compatible; coccocbot-image/1.0; http://help.coccoc.com/searchengine) 482 475 0.05%
43 ias-sg/3.3 (former https://www.admantx.com https://integralads.com/about-ias/) 480 475 0.05%
44 ias-ir/3.1 ( https://www.admantx.com/service-fetcher.html) 473 453 0.05%
45 Internet Explorer 8.x 1,010 434 0.05%
46 Python-urllib/3.5 468 426 0.04%
47 Photon/1.0 442 423 0.04%
48 python-requests/2.28.0 418 384 0.04%
49 vBulletin via cURL/PHP 472 382 0.04%
50 Mozilla/5.0 (compatible; ImagesiftBot; imagesift.com) 862 378 0.04%
Subtotal 7,914,122 931,402 98.29%
Total 8,219,110 947,590 100.00%


 

Operating Systems

Daily Used Operating Systems


Most Used Operating Systems


Most Used Operating Systems
Operating System Hits Visitors % of Total Visitors
1 Others 1,035,618 329,627 35.41%
2 Linux 986,984 179,900 19.33%
3 iPhone OS 2,143,493 136,027 14.61%
4 Windows NT 2,460,415 128,319 13.79%
5 Mac OS 1,530,109 127,607 13.71%
6 Windows XP 57,821 27,865 2.99%
7 Windows Vista 3,167 723 0.08%
8 Windows Server 2003 378 301 0.03%
9 Windows 2000 344 182 0.02%
10 Windows 98 115 70 0.01%
11 OpenBSD 218 53 0.01%
12 Windows CE 93 41 0.00%
13 FreeBSD 41 40 0.00%
14 Windows 95 68 29 0.00%
15 OS/2 103 18 0.00%
16 Windows ME 66 16 0.00%
17 Windows 3.x 12 11 0.00%
18 Windows Win32s 5 5 0.00%
19 Sun OS 59 2 0.00%
20 MSN TV (WebTV) 1 1 0.00%
Total 8,219,110 930,837 100.00%


 

Spiders

Daily Spider Activity


Top Spiders


Top Spiders
Spider Hits
1 Googlebot 244,959
2 Mozilla/5.0 (compatible; AhrefsBot/7.0; http://ahrefs.com/robot/) 164,481
3 Google AdSense Robot 80,750
4 Mozilla/5.0 (compatible; proximic; https://www.comscore.com/Web-Crawler) 75,442
5 Mozilla/5.0 (compatible; BLEXBot/1.0; http://webmeup-crawler.com/) 60,517
6 Mozilla/5.0 (compatible; GrapeshotCrawler/2.0; http://www.grapeshot.co.uk/crawler.php) 56,220
7 Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Safari/537.36 42,082
8 Yandex Robot 41,519
9 CriteoBot/0.1 ( https://www.criteo.com/criteo-crawler/) 33,075
10 'Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Mobile Safari/537.36'Bytespider;https://zhanzhang.toutiao.com/ 28,550
11 Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) 23,866
12 MJ12bot 16,708
13 Mozilla/5.0 (compatible; Barkrowler/0.9; https://babbar.tech/crawler) 12,887
14 YisouSpider 12,297
15 Sogou Spider 7,810
16 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (KHTML, like Gecko; compatible; FriendlyCrawler/1.0) Chrome/120.0.6099.216 Safari/605.1.15 6,736
17 IAS Crawler (ias_crawler; http://integralads.com/site-indexing-policy/) 6,308
18 Mozilla/5.0 (compatible; SEOkicks; https://www.seokicks.de/robot.html) 5,462
19 MaxPointCrawler/Nutch-1.17 (valassis.crawler at valassis dot com) 5,124
20 peer39_crawler/1.0 5,091
21 Friendly_Crawler/Nutch-1.20-SNAPSHOT 5,053
22 MaxPointCrawler/Nutch-1.19 (valassis.crawler at valassis dot com) 3,595
23 netEstate NE Crawler ( http://www.website-datenbank.de/) 3,058
24 FriendlyCrawler/Nutch-1.20-SNAPSHOT 2,137
25 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.16 (KHTML, like Gecko; compatible; Friendly_Crawler/2.0) Chrome/120.0.6099.217 Safari/605.1.15/Nutch-1.20-SNAPSHOT 2,114
26 Baidu Spider 1,621
27 Screaming Frog SEO Spider/17.1 1,588
28 WebLog Expert 1,207
29 Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; https://help.mail.ru/webmaster/indexing/robots) 701
30 Yetibot 613
31 OWLer/0.1 (built with StormCrawler; https://ows.eu/owler; owl@ow-s.eu) 445
32 Snap URL Preview Service; bot; snapchat; https://developers.snap.com/robots 402
33 WikiDo/1.1 (http://wikido.com; crawler@wikido.com) 399
34 IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/) 399
35 Mozilla/5.0 (compatible; VelenPublicWebCrawler/1.0; https://velen.io) 337
36 Mozilla/5.0 (iPhone; CPU iPhone OS 10_3 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) CriOS/56.0.2924.75 Mobile/14E5239e YisouSpider/5.0 Safari/602.1 324
37 Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https://zhanzhang.toutiao.com/) 319
38 WPMU DEV Broken Link Checker Spider 285
39 SeznamBot 255
40 meta-externalagent/1.1 ( https://developers.facebook.com/docs/sharing/webmasters/crawler) 231
41 Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.81 YisouSpider/5.0 Safari/537.36 198
42 Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/Img/2.0; https://help.mail.ru/webmaster/indexing/robots) 170
43 Mozilla/5.0 (compatible; ev-crawler/1.0; https://headline.com/legal/crawler) 167
44 Mozilla/5.0 (compatible) SemanticScholarBot ( https://www.semanticscholar.org/crawler) 145
45 Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider 118
46 Yahoo! Slurp 116
47 Screaming Frog SEO Spider/19.8 110
48 LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US) 108
49 Screaming Frog SEO Spider/19.4 102
50 BrightEdge Crawler/1.0 (crawler@brightedge.com) 101
Subtotal 956,302
Total 957,540