Report for stxmaps: Browsers
Time range: 05/12/2021 18:00:02 - 05/07/2026 20:05:18 Generated on Thu May 07, 2026 - 20:06:35

Browsers

Daily Used Browsers


Most Used Browsers


Most Used Browsers
Browser Hits Visitors % of Total Visitors
1 Google Chrome 7,319,085 1,130,044 46.95%
2 Safari 5,045,277 484,365 20.12%
3 Firefox 2,054,647 208,615 8.67%
4 Mozilla/5.0 (compatible; SemrushBot/7~bl; http://www.semrush.com/bot.html) 222,187 161,848 6.72%
5 facebookexternalhit/1.1 ( http://www.facebook.com/externalhit_uatext.php) 102,137 76,438 3.18%
6 Netscape 5.x 388,547 72,720 3.02%
7 ias-va/3.3 (former https://www.admantx.com https://integralads.com/about-ias/) 66,889 54,507 2.26%
8 ias-or/3.3 (former https://www.admantx.com https://integralads.com/about-ias/) 33,099 29,164 1.21%
9 Mozilla/5.0 (compatible; TTD-Content; https://www.thetradedesk.com/general/ttd-content) 21,463 21,448 0.89%
10 Others 89,895 12,928 0.54%
11 Go-http-client/1.1 13,768 8,800 0.37%
12 Mozilla/5.0 (compatible; DotBot/1.2; https://opensiteexplorer.org/dotbot; help@moz.com) 77,403 8,463 0.35%
13 ias-ie/3.3 (former https://www.admantx.com https://integralads.com/about-ias/) 11,213 7,838 0.33%
14 AwarioSmartBot/1.0 ( https://awario.com/bots.html; bots@awario.com) 29,701 7,222 0.30%
15 python-requests/2.31.0 9,281 6,828 0.28%
16 ias-va/3.1 ( https://www.admantx.com/service-fetcher.html) 5,696 4,808 0.20%
17 Python/3.10 aiohttp/3.10.5 5,190 3,728 0.15%
18 Opera 8,368 3,455 0.14%
19 claudebot 6,527 3,349 0.14%
20 Internet Explorer 7.x 3,786 3,103 0.13%
21 ClaudeBot 3,985 2,531 0.11%
22 Mozilla/5.0 (compatible; Pinterestbot/1.0; http://www.pinterest.com/bot.html) 3,220 2,414 0.10%
23 ias-or/3.1 ( https://www.admantx.com/service-fetcher.html) 2,532 2,351 0.10%
24 AliyunSecBot/Aliyun (AliyunSecBot@service.alibaba.com) 2,423 2,326 0.10%
25 Mozilla/5.0 (compatible; Thinkbot/0.5.8; In_the_test_phase,_if_the_Thinkbot_brings_you_trouble, _please_block_its_IP_address._Thank_you.) 3,064 2,257 0.09%
26 Mozilla/5.0 (compatible; AmazonAdBot/1.0; https://adbot.amazon.com) 2,148 2,112 0.09%
27 Mozilla/5.0 (compatible; coccocbot-web/1.0; http://help.coccoc.com/searchengine) 2,011 2,003 0.08%
28 Python/3.8 aiohttp/3.9.5 14,165 1,989 0.08%
29 Internet Explorer 8.x 3,280 1,980 0.08%
30 Gecko/20040924 Epiphany/1.4.4 (Ubuntu) 3,243 1,940 0.08%
31 python-requests/2.24.0 1,738 1,721 0.07%
32 GoogleMessages/20.2 facebookexternalhit/1.1 Facebot Twitterbot/1.0 2,927 1,706 0.07%
33 Mozilla/5.0 (compatible; SemrushBot; http://www.semrush.com/bot.html) 2,157 1,683 0.07%
34 Verity/1.1 (https://gumgum.com/verity; verity-support@gumgum.com) 1,675 1,634 0.07%
35 Mozilla/5.0 (compatible; ImagesiftBot; imagesift.com) 4,546 1,487 0.06%
36 Internet Explorer 9.x 2,122 1,481 0.06%
37 python-requests/2.32.3 2,895 1,372 0.06%
38 DuckDuckBot/1.1; ( http://duckduckgo.com/duckduckbot.html) 2,669 1,303 0.05%
39 Photon/1.0 1,264 1,229 0.05%
40 ZoominfoBot (zoominfobot at zoominfo dot com) 9,044 1,207 0.05%
41 Grammarly/1.0 (http://www.grammarly.com) 1,321 1,184 0.05%
42 Mozilla/5.0 (compatible; DataXu/1.0; http://dataxu.com) 1,209 1,177 0.05%
43 python-requests/2.28.2 1,516 1,173 0.05%
44 Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K) 1,474 1,109 0.05%
45 AddThis.com (http://support.addthis.com/) 29,364 1,093 0.05%
46 python-requests/2.28.1 1,278 1,051 0.04%
47 ias-jp/3.3 (former https://www.admantx.com https://integralads.com/about-ias/) 1,058 1,050 0.04%
48 vBulletin via cURL/PHP 1,236 1,045 0.04%
49 TerraCotta https://github.com/CeramicTeam/CeramicTerracotta 20,597 943 0.04%
50 weborama-fetcher ( http://www.weborama.com) 1,206 938 0.04%
Subtotal 15,645,526 2,357,160 97.94%
Total 16,327,946 2,406,792 100.00%


 

Operating Systems

Daily Used Operating Systems


Most Used Operating Systems


Most Used Operating Systems
Operating System Hits Visitors % of Total Visitors
1 Others 2,475,145 932,511 39.52%
2 Windows NT 5,546,567 461,652 19.57%
3 Mac OS 2,769,334 366,170 15.52%
4 Linux 2,095,421 291,752 12.36%
5 iPhone OS 3,283,659 221,384 9.38%
6 Windows XP 136,181 78,982 3.35%
7 Windows Vista 10,296 2,272 0.10%
8 OS/2 7,005 1,534 0.07%
9 Windows 2000 1,142 926 0.04%
10 Windows Server 2003 967 826 0.04%
11 Windows 98 479 356 0.02%
12 Windows 95 360 301 0.01%
13 Windows ME 347 294 0.01%
14 Windows CE 351 291 0.01%
15 OpenBSD 318 147 0.01%
16 FreeBSD 79 72 0.00%
17 Sun OS 249 36 0.00%
18 Windows 3.x 19 17 0.00%
19 Windows Win32s 5 5 0.00%
20 IRIX 17 4 0.00%
21 BeOS 1 1 0.00%
22 MSN TV (WebTV) 3 1 0.00%
23 HP Unix 1 1 0.00%
Total 16,327,946 2,359,535 100.00%


 

Spiders

Daily Spider Activity


Top Spiders


Top Spiders
Spider Hits
1 meta-externalagent/1.1 ( https://developers.facebook.com/docs/sharing/webmasters/crawler) 790,086
2 Googlebot 548,202
3 Mozilla/5.0 (compatible; AhrefsBot/7.0; http://ahrefs.com/robot/) 277,650
4 Google AdSense Robot 184,007
5 Mozilla/5.0 (compatible; proximic; https://www.comscore.com/Web-Crawler) 119,183
6 Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) 111,377
7 Yandex Robot 95,433
8 Mozilla/5.0 (compatible; GrapeshotCrawler/2.0; http://www.grapeshot.co.uk/crawler.php) 63,738
9 Mozilla/5.0 (compatible; BLEXBot/1.0; http://webmeup-crawler.com/) 63,114
10 CriteoBot/0.1 ( https://www.criteo.com/criteo-crawler/) 61,410
11 Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Safari/537.36 48,522
12 MJ12bot 31,687
13 Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspider-feedback@tiktok.com) 29,218
14 'Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Mobile Safari/537.36'Bytespider;https://zhanzhang.toutiao.com/ 28,550
15 Baidu Spider 21,097
16 meta-webindexer/1.1 ( https://developers.facebook.com/docs/sharing/webmasters/crawler) 19,386
17 Mozilla/5.0 (compatible; Barkrowler/0.9; https://babbar.tech/crawler) 14,591
18 Sogou Spider 14,148
19 YisouSpider 13,201
20 peer39_crawler/1.0 11,166
21 Mozilla/5.0 (compatible; crawler) 10,832
22 IAS Crawler (ias_crawler; http://integralads.com/site-indexing-policy/) 7,661
23 Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https://zhanzhang.toutiao.com/) 6,857
24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (KHTML, like Gecko; compatible; FriendlyCrawler/1.0) Chrome/120.0.6099.216 Safari/605.1.15 6,736
25 Mozilla/5.0 (compatible; BLEXBot/1.0; https://help.seranking.com/en/blex-crawler) 6,379
26 Mozilla/5.0 (compatible; SEOkicks; https://www.seokicks.de/robot.html) 6,311
27 MaxPointCrawler/Nutch-1.19 (valassis.crawler at valassis dot com) 5,150
28 MaxPointCrawler/Nutch-1.17 (valassis.crawler at valassis dot com) 5,124
29 netEstate NE Crawler ( http://www.website-datenbank.de/) 5,095
30 Friendly_Crawler/Nutch-1.20-SNAPSHOT 5,053
31 WebLog Expert 2,712
32 FriendlyCrawler/Nutch-1.20-SNAPSHOT 2,137
33 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.16 (KHTML, like Gecko; compatible; Friendly_Crawler/2.0) Chrome/120.0.6099.217 Safari/605.1.15/Nutch-1.20-SNAPSHOT 2,114
34 Screaming Frog SEO Spider/17.1 1,588
35 Yetibot 1,407
36 Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; https://help.mail.ru/webmaster/indexing/robots) 1,345
37 Mozilla/5.0 (compatible; imageSpider; scrapedia-receive@bytedance.com) 1,002
38 Snap URL Preview Service; bot; snapchat; https://developers.snap.com/robots 870
39 Screaming Frog SEO Spider/19.8 865
40 Mozilla/5.0 (compatible; VelenPublicWebCrawler/1.0; https://velen.io) 692
41 Mozilla/5.0 (compatible; AdkernelTopicCrawler/1.0; http://adkernel.com/robot/) 607
42 Mozilla/5.0 (compatible; Bytespider; https://zhanzhang.toutiao.com/) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Safari/537.36 530
43 SeznamBot 449
44 OWLer/0.1 (built with StormCrawler; https://ows.eu/owler; owl@ow-s.eu) 445
45 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.3; robots.txt; https://openai.com/searchbot 440
46 Mozilla/5.0 (iPhone; CPU iPhone OS 10_3 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) CriOS/56.0.2924.75 Mobile/14E5239e YisouSpider/5.0 Safari/602.1 411
47 WikiDo/1.1 (http://wikido.com; crawler@wikido.com) 399
48 IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/) 399
49 Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; https://seranking.com/backlinks-crawler) 362
50 Mozilla/5.0 (compatible) SemanticScholarBot ( https://www.semanticscholar.org/crawler) 354
Subtotal 2,630,092
Total 2,635,379