Report for stxmaps: Browsers
Time range: 05/12/2021 18:00:02 - 11/15/2026 00:50:20 Generated on Sun Nov 15, 2026 - 00:51:09

Browsers

Daily Used Browsers


Most Used Browsers


Most Used Browsers
Browser Hits Visitors % of Total Visitors
1 Google Chrome 8,309,206 1,572,963 51.25%
2 Safari 5,541,043 578,238 18.84%
3 Firefox 2,158,877 228,812 7.46%
4 Mozilla/5.0 (compatible; SemrushBot/7~bl; http://www.semrush.com/bot.html) 266,640 199,579 6.50%
5 Netscape 5.x 603,648 87,602 2.85%
6 facebookexternalhit/1.1 ( http://www.facebook.com/externalhit_uatext.php) 109,686 83,867 2.73%
7 ias-va/3.3 (former https://www.admantx.com https://integralads.com/about-ias/) 68,488 55,865 1.82%
8 ias-or/3.3 (former https://www.admantx.com https://integralads.com/about-ias/) 33,333 29,386 0.96%
9 Mozilla/5.0 (compatible; TTD-Content; https://www.thetradedesk.com/general/ttd-content) 21,463 21,448 0.70%
10 Others 101,703 14,151 0.46%
11 DuckDuckBot/1.0; ( http://duckduckgo.com/duckduckbot.html) 22,399 10,477 0.34%
12 Go-http-client/1.1 15,485 9,338 0.30%
13 Mozilla/5.0 (compatible; DotBot/1.2; https://opensiteexplorer.org/dotbot; help@moz.com) 87,919 9,201 0.30%
14 ias-ie/3.3 (former https://www.admantx.com https://integralads.com/about-ias/) 12,297 8,661 0.28%
15 AwarioSmartBot/1.0 ( https://awario.com/bots.html; bots@awario.com) 29,896 7,368 0.24%
16 python-requests/2.31.0 9,302 6,841 0.22%
17 GoogleMessages/20.2 facebookexternalhit/1.1 Facebot Twitterbot/1.0 8,958 4,949 0.16%
18 ias-va/3.1 ( https://www.admantx.com/service-fetcher.html) 5,696 4,808 0.16%
19 Opera 9,941 4,099 0.13%
20 Python/3.10 aiohttp/3.10.5 5,190 3,728 0.12%
21 claudebot 6,527 3,349 0.11%
22 Internet Explorer 7.x 3,965 3,282 0.11%
23 Mozilla/5.0 (compatible; Reflectionbot/1.0; https://reflection.ai/bot) 5,780 3,194 0.10%
24 Mozilla/5.0 (compatible; Pinterestbot/1.0; http://www.pinterest.com/bot.html) 3,678 2,835 0.09%
25 DuckAssistBot/1.2; ( http://duckduckgo.com/duckassistbot.html) 3,682 2,722 0.09%
26 ClaudeBot 3,985 2,531 0.08%
27 AliyunSecBot/Aliyun (AliyunSecBot@service.alibaba.com) 2,548 2,444 0.08%
28 ias-or/3.1 ( https://www.admantx.com/service-fetcher.html) 2,532 2,351 0.08%
29 Mozilla/5.0 (compatible; Thinkbot/0.5.8; In_the_test_phase,_if_the_Thinkbot_brings_you_trouble, _please_block_its_IP_address._Thank_you.) 3,064 2,257 0.07%
30 Internet Explorer 8.x 3,437 2,120 0.07%
31 Mozilla/5.0 (compatible; AmazonAdBot/1.0; https://adbot.amazon.com) 2,148 2,112 0.07%
32 Mozilla/5.0 (compatible; coccocbot-web/1.0; http://help.coccoc.com/searchengine) 2,015 2,007 0.07%
33 Python/3.8 aiohttp/3.9.5 14,165 1,989 0.06%
34 Gecko/20040924 Epiphany/1.4.4 (Ubuntu) 3,243 1,940 0.06%
35 DuckDuckBot/1.1; ( http://duckduckgo.com/duckduckbot.html) 3,639 1,778 0.06%
36 Mozilla/5.0 (compatible; SemrushBot; http://www.semrush.com/bot.html) 2,212 1,735 0.06%
37 python-requests/2.24.0 1,738 1,721 0.06%
38 Internet Explorer 9.x 2,326 1,656 0.05%
39 Verity/1.1 (https://gumgum.com/verity; verity-support@gumgum.com) 1,675 1,634 0.05%
40 Photon/1.0 1,635 1,595 0.05%
41 Mozilla/5.0 (compatible; ImagesiftBot; imagesift.com) 4,546 1,487 0.05%
42 Grammarly/1.0 (http://www.grammarly.com) 1,632 1,447 0.05%
43 python-requests/2.32.3 2,935 1,410 0.05%
44 Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K) 1,751 1,298 0.04%
45 vBulletin via cURL/PHP 1,457 1,238 0.04%
46 ZoominfoBot (zoominfobot at zoominfo dot com) 9,084 1,227 0.04%
47 ExaSearchBot-Images 2,651 1,217 0.04%
48 Mozilla/5.0 (compatible; DataXu/1.0; http://dataxu.com) 1,209 1,177 0.04%
49 python-requests/2.28.2 1,516 1,173 0.04%
50 AddThis.com (http://support.addthis.com/) 29,364 1,093 0.04%
Subtotal 17,551,309 2,999,400 97.73%
Total 18,476,576 3,069,090 100.00%


 

Operating Systems

Daily Used Operating Systems


Most Used Operating Systems


Most Used Operating Systems
Operating System Hits Visitors % of Total Visitors
1 Others 2,941,876 1,180,081 39.17%
2 Windows NT 6,018,731 576,152 19.13%
3 Mac OS 3,125,645 535,831 17.79%
4 Linux 2,437,206 358,485 11.90%
5 iPhone OS 3,766,943 264,112 8.77%
6 Windows XP 145,571 85,893 2.85%
7 OS/2 23,413 4,717 0.16%
8 Windows Vista 11,068 3,018 0.10%
9 Windows 2000 1,375 1,146 0.04%
10 Windows Server 2003 1,164 970 0.03%
11 Windows 98 604 445 0.01%
12 Windows 95 461 400 0.01%
13 Windows ME 454 400 0.01%
14 Windows CE 1,317 398 0.01%
15 OpenBSD 332 161 0.01%
16 FreeBSD 89 82 0.00%
17 Sun OS 280 40 0.00%
18 Windows 3.x 19 17 0.00%
19 Windows Win32s 6 5 0.00%
20 IRIX 17 4 0.00%
21 BeOS 1 1 0.00%
22 MSN TV (WebTV) 3 1 0.00%
23 HP Unix 1 1 0.00%
Total 18,476,576 3,012,360 100.00%


 

Spiders

Daily Spider Activity


Top Spiders


Top Spiders
Spider Hits
1 meta-externalagent/1.1 ( https://developers.facebook.com/docs/sharing/webmasters/crawler) 791,920
2 Googlebot 596,917
3 Mozilla/5.0 (compatible; AhrefsBot/7.0; http://ahrefs.com/robot/) 305,000
4 Google AdSense Robot 221,160
5 Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) 141,988
6 Mozilla/5.0 (compatible; proximic; https://www.comscore.com/Web-Crawler) 124,391
7 Yandex Robot 104,728
8 CriteoBot/0.1 ( https://www.criteo.com/criteo-crawler/) 66,324
9 Mozilla/5.0 (compatible; GrapeshotCrawler/2.0; http://www.grapeshot.co.uk/crawler.php) 63,738
10 Mozilla/5.0 (compatible; BLEXBot/1.0; http://webmeup-crawler.com/) 63,114
11 Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Safari/537.36 48,651
12 MJ12bot 40,263
13 Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspider-feedback@tiktok.com) 31,125
14 'Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Mobile Safari/537.36'Bytespider;https://zhanzhang.toutiao.com/ 28,550
15 Baidu Spider 26,181
16 meta-webindexer/1.1 ( https://developers.facebook.com/docs/sharing/webmasters/crawler) 22,569
17 Mozilla/5.0 (compatible; crawler) 20,692
18 Mozilla/5.0 (compatible; Barkrowler/0.9; https://babbar.tech/crawler) 15,820
19 Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https://zhanzhang.toutiao.com/) 15,478
20 Sogou Spider 14,834
21 YisouSpider 13,546
22 peer39_crawler/1.0 12,155
23 Mozilla/5.0 (compatible; ExaSearchBot/1.0; https://crawler.exa.ai/) 12,024
24 Mozilla/5.0 (compatible; SEOkicks; https://www.seokicks.de/robot.html) 10,926
25 IAS Crawler (ias_crawler; http://integralads.com/site-indexing-policy/) 10,405
26 Mozilla/5.0 (compatible; ElevenlabsCrawler/1.0; https://elevenlabs.io/docs/bots) 9,182
27 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (KHTML, like Gecko; compatible; FriendlyCrawler/1.0) Chrome/120.0.6099.216 Safari/605.1.15 6,736
28 Mozilla/5.0 (compatible; BLEXBot/1.0; https://help.seranking.com/en/blex-crawler) 6,379
29 MaxPointCrawler/Nutch-1.19 (valassis.crawler at valassis dot com) 5,150
30 MaxPointCrawler/Nutch-1.17 (valassis.crawler at valassis dot com) 5,124
31 netEstate NE Crawler ( http://www.website-datenbank.de/) 5,095
32 Friendly_Crawler/Nutch-1.20-SNAPSHOT 5,053
33 ImageBot/1.0 (compatible; research crawler; https://github.com/rom1504/img2dataset; opt-out: abuse.notification.dcomp12b@gmail.com; 3,917
34 WebLog Expert 3,145
35 Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https://bytedance.sg.larkoffice.com/docx/K5bxdypulop3IIxrJb0lOjLVgFe) 2,874
36 ClueWeb-Crawler/1.0 ( https://boston.lti.cs.cmu.edu/CMU-ClueWeb-Crawler/; mailto:cmu-clueweb-crawler@andrew.cmu.edu) 2,224
37 FriendlyCrawler/Nutch-1.20-SNAPSHOT 2,137
38 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.16 (KHTML, like Gecko; compatible; Friendly_Crawler/2.0) Chrome/120.0.6099.217 Safari/605.1.15/Nutch-1.20-SNAPSHOT 2,114
39 Screaming Frog SEO Spider/17.1 1,588
40 Yetibot 1,517
41 Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; https://help.mail.ru/webmaster/indexing/robots) 1,345
42 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 (compatible; meta-webindexer/1.1 ( https://developers.facebook.com/docs/sharing/webmasters/crawler)) 1,189
43 Snap URL Preview Service; bot; snapchat; https://developers.snap.com/robots 1,019
44 Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; https://seranking.com/backlinks-crawler) 1,015
45 Mozilla/5.0 (compatible; imageSpider; scrapedia-receive@bytedance.com) 1,002
46 Mozilla/5.0 (compatible; VelenPublicWebCrawler/1.0; https://velen.io) 934
47 MochiImageCrawler/0.1 918
48 Screaming Frog SEO Spider/19.8 865
49 tphotobot/0.1 ( https://crawler.estidraft.com/bot) 781
50 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 (compatible; meta-webindexer/1.1 ( https://developers.facebook.com/docs/sharing/webmasters/crawler)) 652
Subtotal 2,874,454
Total 2,889,070