Report for stxmaps: Visitors
Time range: 05/12/2021 18:00:02 - 12/04/2024 04:25:01 Generated on Wed Dec 04, 2024 - 04:27:12

Hosts

Top Hosts
Host Country Hits Visitors Bandwidth (KB)
1 51.222.253.7 United Kingdom  9,184 5,627 95,072
2 51.222.253.2 United Kingdom  9,091 5,584 93,815
3 51.222.253.13 United Kingdom  9,155 5,549 94,171
4 51.222.253.19 United Kingdom  8,962 5,546 91,933
5 51.222.253.10 United Kingdom  8,997 5,537 92,768
6 51.222.253.3 United Kingdom  8,987 5,535 93,630
7 51.222.253.20 United Kingdom  8,985 5,530 92,076
8 51.222.253.5 United Kingdom  9,080 5,529 93,154
9 51.222.253.11 United Kingdom  9,057 5,526 93,767
10 51.222.253.15 United Kingdom  8,987 5,523 92,061
11 51.222.253.17 United Kingdom  9,058 5,521 93,345
12 51.222.253.14 United Kingdom  8,933 5,510 91,832
13 51.222.253.6 United Kingdom  8,924 5,488 91,337
14 51.222.253.18 United Kingdom  8,935 5,485 91,735
15 51.222.253.9 United Kingdom  9,021 5,479 92,615
16 51.222.253.12 United Kingdom  8,968 5,479 92,358
17 51.222.253.4 United Kingdom  8,930 5,452 92,019
18 51.222.253.1 United Kingdom  8,838 5,444 90,615
19 35.235.81.103 United States  18,983 5,432 229,044
20 51.222.253.16 United Kingdom  8,954 5,417 91,614
21 51.222.253.8 United Kingdom  8,404 5,176 86,073
22 216.244.66.198 United States  42,627 4,757 447,504
23 23.21.212.31 United Kingdom  6,488 3,996 80,227
24 34.195.212.30 United States  6,220 3,923 76,481
25 35.175.92.196 United States  6,285 3,803 78,268
26 152.67.138.180 United States  4,184 3,356 47,563
27 132.145.66.116 United States  4,141 3,314 46,943
28 132.145.66.156 United States  4,028 3,281 45,318
29 138.201.19.21 Germany  17,434 3,276 122,054
30 132.145.11.125 United States  4,020 3,237 45,207
31 152.67.128.219 United States  4,112 3,229 46,569
32 132.145.9.5 United States  3,995 3,216 45,265
33 132.145.67.248 United States  4,005 3,213 45,138
34 140.238.94.137 United States  4,003 3,207 44,922
35 140.238.83.181 United States  4,006 3,202 46,019
36 132.145.64.33 United States  3,961 3,196 44,512
37 152.67.137.35 United States  3,898 3,190 43,835
38 104.153.92.6 Unknown  9,743 3,181 80,432
39 140.238.95.47 United States  3,929 3,178 44,847
40 140.238.81.78 United States  3,885 3,169 43,617
41 132.145.14.70 United States  3,852 3,158 43,575
42 140.238.95.199 United States  3,870 3,123 43,981
43 132.145.15.209 United States  3,849 3,107 43,600
44 66.249.90.130 United States  20,585 2,748 547,706
45 66.249.90.131 United States  9,179 2,670 176,392
46 188.40.85.195 Unknown  7,239 2,666 11,904
47 66.249.65.196 United States  30,095 2,630 311,355
48 66.249.90.132 United States  6,335 2,481 104,483
49 66.102.7.199 United States  4,106 2,470 378,774
50 66.102.7.200 United States  4,108 2,462 376,881
Subtotal 432,615 207,808 5,588,429
Total 10,988,819 1,617,694 166,745,416


 

Top-Level Domains

Daily Top-Level Domains


Top-Level Domains


Top-Level Domains
Domain Description Hits Visitors % of Total Visitors Bandwidth (KB)
1 Unknown 10,988,819 1,617,694 100.00% 166,745,416
Total 10,988,819 1,617,694 100.00% 166,745,416


 

Countries

Daily Countries Activity


Most Active Countries


Most Active Countries
Country Hits Visitors % of Total Visitors Bandwidth (KB)
1 United States 7,049,744 845,873 52.29% 112,668,329
2 Unknown 2,692,198 389,022 24.05% 40,303,511
3 United Kingdom 305,114 122,905 7.60% 3,540,185
4 China 134,499 98,563 6.09% 381,395
5 Canada 372,748 44,207 2.73% 5,517,413
6 Saudi Arabia 43,506 27,116 1.68% 452,288
7 Russian Federation 35,282 22,483 1.39% 331,794
8 Germany 151,912 17,493 1.08% 1,420,811
9 Japan 27,600 10,754 0.66% 110,747
10 France 27,288 5,830 0.36% 160,936
11 Australia 7,015 4,624 0.29% 74,011
12 New Zealand 10,970 3,153 0.19% 79,304
13 Netherlands 11,658 2,818 0.17% 121,265
14 Romania 4,735 2,390 0.15% 32,770
15 Sweden 37,444 2,260 0.14% 617,848
16 Korea, Republic of 6,525 2,243 0.14% 13,776
17 Ukraine 10,617 1,433 0.09% 26,255
18 Iraq 1,391 1,391 0.09% 13,466
19 Bulgaria 1,956 1,149 0.07% 17,656
20 Italy 9,349 1,123 0.07% 301,016
21 Mexico 9,307 871 0.05% 170,446
22 Argentina 971 869 0.05% 1,597
23 Hong Kong 1,613 761 0.05% 4,838
24 Thailand 725 534 0.03% 6,768
25 Czechia 2,833 519 0.03% 12,071
26 Greece 2,152 475 0.03% 20,588
27 Brazil 637 462 0.03% 4,460
28 Poland 1,564 440 0.03% 27,016
29 Switzerland 2,964 379 0.02% 36,818
30 India 623 342 0.02% 1,929
31 Malaysia 392 334 0.02% 3,137
32 Lithuania 1,355 286 0.02% 8,694
33 Latvia 3,067 283 0.02% 8,729
34 Nepal 275 266 0.02% 2,991
35 Finland 981 240 0.01% 10,115
36 Serbia 581 234 0.01% 6,598
37 Denmark 658 220 0.01% 5,698
38 Portugal 612 217 0.01% 3,101
39 Colombia 429 201 0.01% 702
40 Bangladesh 192 164 0.01% 2,003
41 Gibraltar 354 164 0.01% 8,857
42 Philippines 455 157 0.01% 6,880
43 Spain 1,444 156 0.01% 21,244
44 Israel 592 150 0.01% 7,199
45 Turkey 518 133 0.01% 7,944
46 Belgium 410 131 0.01% 6,225
47 Norway 3,008 127 0.01% 96,134
48 Taiwan 142 113 0.01% 1,403
49 Indonesia 347 112 0.01% 3,618
50 Lebanon 234 110 0.01% 4,582
Subtotal 10,980,986 1,616,280 99.91% 166,687,184
Total 10,988,819 1,617,694 100.00% 166,745,416