Report for stxmaps: Visitors
Time range: 05/12/2021 18:00:02 - 12/12/2025 10:42:11 Generated on Fri Dec 12, 2025 - 10:43:22

Hosts

Top Hosts
Host Country Hits Visitors Bandwidth (KB)
1 216.244.66.198 United States  61,714 7,197 635,632
2 51.222.253.7 United Kingdom  11,328 5,978 111,768
3 51.222.253.2 United Kingdom  11,242 5,949 110,667
4 51.222.253.19 United Kingdom  11,132 5,910 108,396
5 51.222.253.13 United Kingdom  11,286 5,909 111,315
6 51.222.253.10 United Kingdom  11,081 5,904 108,956
7 51.222.253.15 United Kingdom  11,077 5,897 108,267
8 51.222.253.14 United Kingdom  11,114 5,892 108,618
9 51.222.253.20 United Kingdom  11,096 5,891 108,561
10 51.222.253.11 United Kingdom  11,168 5,888 109,778
11 51.222.253.5 United Kingdom  11,212 5,882 109,516
12 51.222.253.17 United Kingdom  11,193 5,879 110,030
13 51.222.253.3 United Kingdom  11,213 5,873 111,320
14 51.222.253.6 United Kingdom  11,078 5,851 108,013
15 51.222.253.9 United Kingdom  11,173 5,848 109,071
16 51.222.253.12 United Kingdom  11,051 5,845 108,069
17 51.222.253.1 United Kingdom  11,052 5,834 108,014
18 51.222.253.4 United Kingdom  11,040 5,828 108,751
19 51.222.253.18 United Kingdom  10,989 5,823 109,526
20 51.222.253.16 United Kingdom  11,134 5,757 108,811
21 51.222.253.8 United Kingdom  10,613 5,545 103,278
22 35.235.81.103 United States  18,983 5,432 229,044
23 23.21.212.31 United Kingdom  7,749 5,051 95,209
24 34.195.212.30 United States  7,431 4,906 90,960
25 35.175.92.196 United States  7,411 4,748 91,597
26 156.59.198.135 New Zealand  14,842 3,890 67,472
27 156.59.198.136 New Zealand  14,973 3,866 74,506
28 185.191.171.14 Unknown  5,366 3,722 56,443
29 185.191.171.11 Unknown  5,464 3,721 57,161
30 185.191.171.15 Unknown  5,397 3,704 56,985
31 185.191.171.12 Unknown  5,298 3,679 55,628
32 185.191.171.13 Unknown  5,201 3,645 54,140
33 185.191.171.16 Unknown  5,205 3,615 54,580
34 185.191.171.8 Unknown  4,867 3,428 50,912
35 185.191.171.6 Unknown  4,862 3,416 50,674
36 185.191.171.9 Unknown  4,796 3,400 50,058
37 185.191.171.3 Unknown  4,836 3,391 50,429
38 185.191.171.10 Unknown  4,785 3,388 50,255
39 185.191.171.4 Unknown  4,765 3,371 49,449
40 185.191.171.2 Unknown  4,730 3,369 49,065
41 185.191.171.5 Unknown  4,783 3,364 49,531
42 152.67.138.180 United States  4,184 3,356 47,563
43 185.191.171.7 Unknown  4,747 3,355 49,238
44 132.145.66.116 United States  4,141 3,314 46,943
45 85.208.96.206 Saudi Arabia  4,721 3,313 49,676
46 185.191.171.19 Unknown  4,569 3,304 46,763
47 132.145.66.156 United States  4,028 3,281 45,318
48 138.201.19.21 Germany  17,434 3,276 122,054
49 85.208.96.210 Saudi Arabia  4,715 3,273 49,148
50 185.191.171.17 Unknown  4,410 3,247 45,302
Subtotal 478,679 231,205 4,702,484
Total 16,980,755 2,752,484 245,540,349


 

Top-Level Domains

Daily Top-Level Domains


Top-Level Domains


Top-Level Domains
Domain Description Hits Visitors % of Total Visitors Bandwidth (KB)
1 Unknown 16,980,755 2,752,484 100.00% 245,540,349
Total 16,980,755 2,752,484 100.00% 245,540,349


 

Countries

Daily Countries Activity


Most Active Countries


Most Active Countries
Country Hits Visitors % of Total Visitors Bandwidth (KB)
1 United States 11,132,435 1,352,453 49.14% 168,405,696
2 Unknown 3,965,843 762,677 27.71% 57,322,042
3 United Kingdom 418,563 150,999 5.49% 4,617,114
4 China 200,324 144,467 5.25% 742,881
5 Canada 534,206 104,044 3.78% 7,167,063
6 Saudi Arabia 88,410 63,742 2.32% 901,246
7 Japan 66,780 35,594 1.29% 428,984
8 Russian Federation 51,965 31,704 1.15% 527,733
9 Germany 219,944 23,340 0.85% 2,109,393
10 France 38,801 11,385 0.41% 287,527
11 New Zealand 31,747 8,592 0.31% 160,687
12 Australia 9,052 6,173 0.22% 83,932
13 Netherlands 16,854 5,613 0.20% 182,664
14 Latvia 8,396 3,908 0.14% 58,689
15 Sweden 60,776 3,902 0.14% 1,052,533
16 Romania 5,886 3,387 0.12% 39,917
17 Brazil 3,826 3,257 0.12% 19,952
18 Switzerland 6,346 3,179 0.12% 62,111
19 Singapore 6,056 2,845 0.10% 12,814
20 Korea, Republic of 6,916 2,597 0.09% 58,155
21 Ukraine 12,382 2,562 0.09% 42,982
22 Lithuania 3,935 2,392 0.09% 23,563
23 Bulgaria 19,283 1,771 0.06% 157,768
24 Mexico 11,812 1,638 0.06% 206,161
25 Italy 10,734 1,606 0.06% 320,563
26 Iraq 1,496 1,491 0.05% 14,185
27 Argentina 1,446 1,287 0.05% 2,417
28 Hong Kong 2,232 1,181 0.04% 5,410
29 Vietnam 1,415 1,152 0.04% 27,095
30 Iran 2,391 1,069 0.04% 27,631
31 Czechia 4,319 710 0.03% 39,368
32 India 1,090 636 0.02% 3,631
33 Greece 2,546 613 0.02% 25,419
34 Thailand 864 613 0.02% 10,566
35 Turkey 981 553 0.02% 15,508
36 Poland 1,763 540 0.02% 29,983
37 Colombia 755 480 0.02% 1,405
38 Spain 3,326 474 0.02% 34,866
39 Malaysia 530 450 0.02% 4,085
40 Uzbekistan 435 422 0.02% 3,414
41 Denmark 958 334 0.01% 8,550
42 Portugal 833 327 0.01% 4,715
43 Norway 3,944 320 0.01% 113,326
44 Nepal 311 301 0.01% 3,195
45 Bangladesh 393 291 0.01% 3,402
46 Serbia 847 280 0.01% 11,096
47 Finland 2,519 278 0.01% 14,694
48 Indonesia 553 268 0.01% 6,152
49 Gibraltar 534 258 0.01% 14,573
50 Philippines 572 243 0.01% 8,306
Subtotal 16,968,325 2,748,398 99.85% 245,425,185
Total 16,980,755 2,752,484 100.00% 245,540,349