Report for stxmaps: Visitors
Time range: 05/12/2021 18:00:02 - 09/28/2023 23:41:15 Generated on Thu Sep 28, 2023 - 23:42:11

Hosts

Top Hosts
Host Country Hits Visitors Bandwidth (KB)
1 138.201.19.21 Germany  15,157 2,543 107,634
2 35.235.81.103 United States  9,485 2,466 114,511
3 51.222.253.7 United Kingdom  3,797 2,413 38,529
4 51.222.253.13 United Kingdom  3,695 2,403 37,462
5 51.222.253.5 United Kingdom  3,736 2,403 37,810
6 51.222.253.19 United Kingdom  3,699 2,402 37,444
7 51.222.253.17 United Kingdom  3,650 2,389 37,361
8 51.222.253.12 United Kingdom  3,680 2,386 36,975
9 51.222.253.3 United Kingdom  3,668 2,382 37,763
10 51.222.253.8 United Kingdom  3,672 2,375 36,892
11 51.222.253.6 United Kingdom  3,669 2,371 36,888
12 51.222.253.2 United Kingdom  3,641 2,370 37,369
13 51.222.253.10 United Kingdom  3,651 2,368 37,326
14 51.222.253.11 United Kingdom  3,702 2,360 37,717
15 51.222.253.20 United Kingdom  3,672 2,359 37,087
16 51.222.253.9 United Kingdom  3,671 2,358 37,040
17 51.222.253.4 United Kingdom  3,567 2,358 36,133
18 51.222.253.15 United Kingdom  3,652 2,345 36,424
19 51.222.253.1 United Kingdom  3,616 2,345 36,694
20 51.222.253.14 United Kingdom  3,576 2,335 36,353
21 51.222.253.18 United Kingdom  3,622 2,324 36,810
22 51.222.253.16 United Kingdom  3,605 2,288 36,254
23 216.244.66.198 United States  16,609 1,820 171,870
24 74.119.118.8 Unknown  2,517 1,793 31,126
25 74.119.118.20 Unknown  2,396 1,721 29,652
26 74.119.118.22 Unknown  2,316 1,681 28,669
27 74.119.118.32 Unknown  2,289 1,661 28,785
28 152.67.138.180 United States  1,709 1,384 19,230
29 140.238.94.137 United States  1,721 1,350 19,322
30 152.67.128.219 United States  1,708 1,336 19,047
31 140.238.81.78 United States  1,642 1,334 18,432
32 132.145.66.156 United States  1,652 1,333 18,513
33 132.145.64.33 United States  1,647 1,323 18,307
34 140.238.83.181 United States  1,665 1,321 19,156
35 132.145.67.248 United States  1,670 1,315 18,727
36 132.145.14.70 United States  1,634 1,315 18,315
37 140.238.95.199 United States  1,627 1,311 18,463
38 132.145.9.5 United States  1,606 1,307 18,191
39 140.238.95.47 United States  1,660 1,305 19,025
40 132.145.66.116 United States  1,671 1,299 19,000
41 152.67.137.35 United States  1,564 1,275 17,537
42 132.145.11.125 United States  1,588 1,274 17,855
43 132.145.15.209 United States  1,538 1,233 17,122
44 74.119.119.205 Unknown  1,397 1,146 16,945
45 74.119.119.199 Unknown  1,364 1,119 16,582
46 129.146.158.17 United States  29,364 1,093 181,518
47 34.195.212.30 United States  1,870 1,057 22,985
48 3.223.183.74 United States  1,640 1,047 19,921
49 52.6.243.18 United States  1,579 1,028 19,632
50 54.156.8.33 United States  1,542 1,018 18,906
Subtotal 189,068 89,542 1,847,334
Total 4,593,748 593,561 65,180,721


 

Top-Level Domains

Daily Top-Level Domains


Top-Level Domains


Top-Level Domains
Domain Description Hits Visitors % of Total Visitors Bandwidth (KB)
1 Unknown 4,593,748 593,561 100.00% 65,180,721
Total 4,593,748 593,561 100.00% 65,180,721


 

Countries

Daily Countries Activity


Most Active Countries


Most Active Countries
Country Hits Visitors % of Total Visitors Bandwidth (KB)
1 United States 3,010,525 308,579 51.99% 42,952,947
2 Unknown 1,088,964 138,523 23.34% 17,102,720
3 United Kingdom 109,152 51,248 8.63% 1,247,849
4 China 52,810 41,936 7.07% 156,190
5 Canada 183,508 15,740 2.65% 2,375,487
6 Germany 67,692 8,177 1.38% 550,352
7 Russian Federation 12,075 6,585 1.11% 95,470
8 Saudi Arabia 6,754 4,803 0.81% 70,551
9 Australia 3,051 2,015 0.34% 35,104
10 France 10,029 1,856 0.31% 75,020
11 Japan 5,757 1,793 0.30% 20,760
12 Korea, Republic of 4,318 1,608 0.27% 8,406
13 Romania 1,659 1,353 0.23% 8,507
14 New Zealand 1,987 1,077 0.18% 50,867
15 Netherlands 1,575 932 0.16% 15,294
16 Iraq 873 873 0.15% 8,372
17 Ukraine 1,267 865 0.15% 5,921
18 Bulgaria 823 564 0.10% 7,549
19 Sweden 5,564 508 0.09% 85,949
20 Italy 6,734 425 0.07% 57,675
21 Mexico 3,858 358 0.06% 71,106
22 Poland 389 276 0.05% 5,324
23 Czechia 1,168 265 0.04% 4,120
24 Greece 637 254 0.04% 5,052
25 Malaysia 223 205 0.03% 1,898
26 Brazil 288 192 0.03% 2,129
27 India 326 179 0.03% 892
28 Argentina 254 177 0.03% 404
29 Latvia 443 171 0.03% 3,652
30 Nepal 178 170 0.03% 2,030
31 Hong Kong 685 122 0.02% 1,888
32 Denmark 238 108 0.02% 1,094
33 Switzerland 226 102 0.02% 4,588
34 Bangladesh 104 99 0.02% 944
35 Colombia 196 83 0.01% 329
36 Finland 257 80 0.01% 4,430
37 Lithuania 192 80 0.01% 3,347
38 Turkey 338 70 0.01% 4,358
39 Israel 270 64 0.01% 2,952
40 Ireland 129 60 0.01% 2,381
41 Philippines 196 58 0.01% 2,827
42 Thailand 71 57 0.01% 280
43 Spain 448 49 0.01% 6,578
44 Indonesia 158 47 0.01% 1,556
45 Norway 2,611 45 0.01% 92,223
46 Guinea 72 43 0.01% 1,580
47 Portugal 113 42 0.01% 1,598
48 Belgium 178 39 0.01% 3,766
49 Serbia 134 38 0.01% 2,123
50 Taiwan 40 37 0.01% 145
Subtotal 4,589,537 593,030 99.91% 65,166,611
Total 4,593,748 593,561 100.00% 65,180,721