Report for stxmaps: Visitors
Time range: 05/12/2021 18:00:02 - 06/18/2025 05:16:42 Generated on Wed Jun 18, 2025 - 05:19:16

Hosts

Top Hosts
Host Country Hits Visitors Bandwidth (KB)
1 216.244.66.198 United States  54,508 6,697 566,998
2 51.222.253.7 United Kingdom  11,074 5,908 111,657
3 51.222.253.2 United Kingdom  10,962 5,867 110,476
4 51.222.253.19 United Kingdom  10,840 5,827 108,241
5 51.222.253.13 United Kingdom  11,031 5,827 111,166
6 51.222.253.20 United Kingdom  10,839 5,822 108,454
7 51.222.253.10 United Kingdom  10,813 5,820 108,730
8 51.222.253.15 United Kingdom  10,807 5,817 108,129
9 51.222.253.11 United Kingdom  10,892 5,804 109,662
10 51.222.253.17 United Kingdom  10,937 5,803 109,909
11 51.222.253.14 United Kingdom  10,803 5,802 108,290
12 51.222.253.3 United Kingdom  10,926 5,801 111,203
13 51.222.253.5 United Kingdom  10,942 5,800 109,370
14 51.222.253.6 United Kingdom  10,804 5,782 107,882
15 51.222.253.18 United Kingdom  10,916 5,777 109,373
16 51.222.253.12 United Kingdom  10,779 5,765 107,945
17 51.222.253.9 United Kingdom  10,880 5,765 108,908
18 51.222.253.1 United Kingdom  10,780 5,749 107,800
19 51.222.253.4 United Kingdom  10,789 5,742 108,614
20 51.222.253.16 United Kingdom  10,878 5,688 108,653
21 51.222.253.8 United Kingdom  10,347 5,451 103,009
22 35.235.81.103 United States  18,983 5,432 229,044
23 23.21.212.31 United Kingdom  7,296 4,655 89,754
24 34.195.212.30 United States  7,049 4,586 86,281
25 35.175.92.196 United States  7,030 4,419 87,042
26 156.59.198.135 New Zealand  13,140 3,480 56,247
27 156.59.198.136 New Zealand  13,214 3,456 63,997
28 152.67.138.180 United States  4,184 3,356 47,563
29 132.145.66.116 United States  4,141 3,314 46,943
30 132.145.66.156 United States  4,028 3,281 45,318
31 138.201.19.21 Germany  17,434 3,276 122,054
32 132.145.11.125 United States  4,020 3,237 45,207
33 152.67.128.219 United States  4,112 3,229 46,569
34 104.153.92.6 Unknown  9,836 3,225 81,083
35 132.145.9.5 United States  3,995 3,216 45,265
36 132.145.67.248 United States  4,005 3,213 45,138
37 140.238.94.137 United States  4,003 3,207 44,922
38 140.238.83.181 United States  4,006 3,202 46,019
39 132.145.64.33 United States  3,961 3,196 44,512
40 152.67.137.35 United States  3,898 3,190 43,835
41 140.238.95.47 United States  3,929 3,178 44,847
42 140.238.81.78 United States  3,885 3,169 43,617
43 132.145.14.70 United States  3,852 3,158 43,575
44 140.238.95.199 United States  3,870 3,123 43,981
45 132.145.15.209 United States  3,849 3,107 43,600
46 52.13.138.225 United States  3,780 2,796 46,410
47 66.102.7.199 United States  4,624 2,774 426,293
48 66.249.90.130 United States  20,901 2,773 556,482
49 66.102.7.200 United States  4,620 2,755 422,612
50 185.191.171.11 Unknown  4,249 2,749 44,695
Subtotal 467,441 220,066 5,777,393
Total 13,260,591 2,077,032 199,142,423


 

Top-Level Domains

Daily Top-Level Domains


Top-Level Domains


Top-Level Domains
Domain Description Hits Visitors % of Total Visitors Bandwidth (KB)
1 Unknown 13,260,591 2,077,032 100.00% 199,142,423
Total 13,260,591 2,077,032 100.00% 199,142,423


 

Countries

Daily Countries Activity


Most Active Countries


Most Active Countries
Country Hits Visitors % of Total Visitors Bandwidth (KB)
1 United States 8,446,447 1,073,115 51.67% 133,884,438
2 Unknown 3,261,436 526,393 25.34% 48,517,103
3 United Kingdom 365,183 132,821 6.39% 4,140,183
4 China 146,867 106,786 5.14% 430,580
5 Canada 462,190 75,707 3.64% 6,413,626
6 Saudi Arabia 66,034 45,361 2.18% 680,235
7 Russian Federation 43,905 27,191 1.31% 447,395
8 Germany 184,622 20,443 0.98% 1,752,574
9 Japan 36,861 15,512 0.75% 195,385
10 New Zealand 28,205 7,754 0.37% 137,015
11 France 30,768 6,332 0.30% 206,689
12 Australia 7,794 5,252 0.25% 77,001
13 Netherlands 12,728 3,111 0.15% 135,665
14 Sweden 50,024 3,046 0.15% 863,405
15 Romania 4,956 2,546 0.12% 36,125
16 Korea, Republic of 6,743 2,428 0.12% 15,033
17 Singapore 4,816 2,213 0.11% 10,720
18 Brazil 2,375 2,119 0.10% 12,772
19 Ukraine 11,065 1,535 0.07% 31,278
20 Italy 10,326 1,438 0.07% 315,044
21 Iraq 1,397 1,397 0.07% 13,477
22 Bulgaria 18,673 1,240 0.06% 139,988
23 Mexico 10,547 1,210 0.06% 190,747
24 Hong Kong 1,944 1,024 0.05% 4,974
25 Argentina 1,062 947 0.05% 1,761
26 Czechia 3,318 617 0.03% 21,591
27 Thailand 845 598 0.03% 10,377
28 Greece 2,436 546 0.03% 24,405
29 Switzerland 3,188 507 0.02% 38,448
30 Poland 1,655 478 0.02% 28,458
31 India 743 401 0.02% 2,838
32 Lithuania 1,572 368 0.02% 10,051
33 Malaysia 421 363 0.02% 3,202
34 Colombia 587 332 0.02% 981
35 Latvia 3,495 324 0.02% 24,133
36 Nepal 282 273 0.01% 3,020
37 Turkey 674 272 0.01% 9,537
38 Denmark 844 257 0.01% 7,142
39 Finland 2,471 256 0.01% 13,288
40 Serbia 807 252 0.01% 10,828
41 Portugal 704 251 0.01% 3,894
42 Spain 3,026 246 0.01% 29,685
43 Gibraltar 501 235 0.01% 13,607
44 Bangladesh 225 181 0.01% 2,300
45 Uzbekistan 188 176 0.01% 1,945
46 Philippines 496 174 0.01% 7,636
47 Israel 632 173 0.01% 7,924
48 Norway 3,352 173 0.01% 101,660
49 Belgium 517 165 0.01% 8,286
50 Lebanon 284 158 0.01% 5,441
Subtotal 13,250,231 2,074,697 99.89% 199,043,912
Total 13,260,591 2,077,032 100.00% 199,142,423