Report for stxmaps: Visitors
Time range: 05/12/2021 18:00:02 - 03/12/2026 23:57:29 Generated on Thu Mar 12, 2026 - 23:58:43

Hosts

Top Hosts
Host Country Hits Visitors Bandwidth (KB)
1 216.244.66.198 United States  68,011 7,817 703,687
2 51.222.253.7 United Kingdom  11,328 5,978 111,768
3 51.222.253.2 United Kingdom  11,242 5,949 110,667
4 51.222.253.19 United Kingdom  11,132 5,910 108,396
5 51.222.253.13 United Kingdom  11,286 5,909 111,315
6 51.222.253.10 United Kingdom  11,081 5,904 108,956
7 51.222.253.15 United Kingdom  11,077 5,897 108,267
8 51.222.253.14 United Kingdom  11,114 5,892 108,618
9 51.222.253.20 United Kingdom  11,096 5,891 108,561
10 51.222.253.11 United Kingdom  11,168 5,888 109,778
11 51.222.253.5 United Kingdom  11,212 5,882 109,516
12 51.222.253.17 United Kingdom  11,193 5,879 110,030
13 51.222.253.3 United Kingdom  11,213 5,873 111,320
14 51.222.253.6 United Kingdom  11,078 5,851 108,013
15 51.222.253.9 United Kingdom  11,173 5,848 109,071
16 51.222.253.12 United Kingdom  11,051 5,845 108,069
17 51.222.253.1 United Kingdom  11,052 5,834 108,014
18 51.222.253.4 United Kingdom  11,040 5,828 108,751
19 51.222.253.18 United Kingdom  10,989 5,823 109,526
20 51.222.253.16 United Kingdom  11,134 5,757 108,811
21 51.222.253.8 United Kingdom  10,613 5,545 103,278
22 35.235.81.103 United States  18,983 5,432 229,044
23 23.21.212.31 United Kingdom  7,980 5,240 97,957
24 34.195.212.30 United States  7,669 5,100 93,806
25 35.175.92.196 United States  7,665 4,952 94,567
26 185.191.171.14 Unknown  6,028 4,261 63,584
27 185.191.171.11 Unknown  6,091 4,227 63,811
28 185.191.171.15 Unknown  5,957 4,167 62,675
29 185.191.171.13 Unknown  5,818 4,151 60,441
30 185.191.171.12 Unknown  5,847 4,146 61,201
31 185.191.171.16 Unknown  5,759 4,069 60,436
32 156.59.198.135 New Zealand  14,852 3,900 67,987
33 156.59.198.136 New Zealand  14,979 3,872 74,779
34 185.191.171.8 Unknown  5,381 3,861 56,022
35 185.191.171.9 Unknown  5,296 3,829 55,364
36 185.191.171.6 Unknown  5,343 3,818 55,471
37 85.208.96.206 Saudi Arabia  5,308 3,815 55,772
38 185.191.171.3 Unknown  5,327 3,811 55,389
39 185.191.171.10 Unknown  5,265 3,802 55,059
40 185.191.171.4 Unknown  5,267 3,800 54,408
41 85.208.96.210 Saudi Arabia  5,359 3,791 55,767
42 185.191.171.2 Unknown  5,175 3,762 53,693
43 185.191.171.5 Unknown  5,262 3,759 54,279
44 185.191.171.7 Unknown  5,217 3,753 53,721
45 185.191.171.19 Unknown  5,080 3,738 51,788
46 85.208.96.200 Saudi Arabia  5,122 3,726 52,931
47 185.191.171.17 Unknown  4,884 3,661 49,954
48 185.191.171.18 Unknown  5,025 3,649 51,291
49 85.208.96.198 Saudi Arabia  4,910 3,610 50,534
50 85.208.96.202 Saudi Arabia  4,779 3,568 48,682
Subtotal 485,911 242,270 4,824,848
Total 18,267,224 3,189,530 261,011,589


 

Top-Level Domains

Daily Top-Level Domains


Top-Level Domains


Top-Level Domains
Domain Description Hits Visitors % of Total Visitors Bandwidth (KB)
1 Unknown 18,267,224 3,189,530 100.00% 261,011,589
Total 18,267,224 3,189,530 100.00% 261,011,589


 

Countries

Daily Countries Activity


Most Active Countries


Most Active Countries
Country Hits Visitors % of Total Visitors Bandwidth (KB)
1 United States 11,730,709 1,490,628 46.74% 176,313,658
2 Unknown 4,405,422 950,774 29.81% 62,659,350
3 China 280,592 166,955 5.23% 1,378,182
4 United Kingdom 441,810 163,676 5.13% 4,807,770
5 Canada 575,039 121,045 3.80% 7,524,845
6 Saudi Arabia 99,707 73,135 2.29% 1,011,275
7 Japan 102,064 62,422 1.96% 663,096
8 Russian Federation 55,016 34,489 1.08% 551,177
9 Germany 236,399 24,798 0.78% 2,257,488
10 France 42,254 13,643 0.43% 331,621
11 New Zealand 31,801 8,629 0.27% 161,935
12 Netherlands 19,053 6,990 0.22% 205,480
13 Australia 9,541 6,521 0.20% 88,357
14 Sweden 72,446 4,872 0.15% 1,245,397
15 Latvia 10,001 4,811 0.15% 87,683
16 Brazil 4,656 4,008 0.13% 25,064
17 Switzerland 7,604 3,958 0.12% 81,275
18 Romania 6,545 3,814 0.12% 45,065
19 Vietnam 3,481 3,149 0.10% 61,262
20 Ukraine 13,099 3,117 0.10% 47,596
21 Singapore 6,446 3,053 0.10% 13,653
22 Lithuania 4,684 2,913 0.09% 30,920
23 Korea, Republic of 6,979 2,657 0.08% 58,358
24 Mexico 12,739 2,272 0.07% 216,432
25 Italy 11,473 2,033 0.06% 328,090
26 Bulgaria 19,546 1,982 0.06% 201,853
27 Iraq 1,507 1,502 0.05% 14,203
28 Argentina 1,657 1,496 0.05% 2,893
29 Iran 2,855 1,476 0.05% 31,548
30 Hong Kong 2,547 1,398 0.04% 6,615
31 India 1,439 894 0.03% 4,542
32 Turkey 1,254 824 0.03% 17,891
33 Czechia 7,182 782 0.02% 64,622
34 Greece 3,021 760 0.02% 32,856
35 Uzbekistan 767 754 0.02% 13,172
36 Spain 3,631 704 0.02% 38,639
37 Poland 1,946 700 0.02% 31,652
38 Colombia 980 694 0.02% 1,841
39 Norway 4,511 662 0.02% 116,791
40 Thailand 896 645 0.02% 10,729
41 Malaysia 628 548 0.02% 4,679
42 Denmark 1,109 472 0.01% 9,752
43 Bangladesh 539 437 0.01% 4,422
44 Indonesia 692 405 0.01% 7,434
45 Portugal 912 382 0.01% 4,991
46 South Africa 929 369 0.01% 10,842
47 Ecuador 571 321 0.01% 6,090
48 Philippines 643 314 0.01% 8,772
49 Nepal 323 313 0.01% 3,233
50 Venezuela 348 311 0.01% 659
Subtotal 18,249,993 3,183,507 99.81% 260,845,771
Total 18,267,224 3,189,530 100.00% 261,011,589