Report for stxmaps: Visitors
Time range: 05/12/2021 18:00:02 - 10/14/2025 00:11:58 Generated on Tue Oct 14, 2025 - 00:12:27

Hosts

Top Hosts
Host Country Hits Visitors Bandwidth (KB)
1 216.244.66.198 United States  60,775 6,923 630,718
2 51.222.253.7 United Kingdom  11,328 5,978 111,768
3 51.222.253.2 United Kingdom  11,242 5,949 110,667
4 51.222.253.19 United Kingdom  11,132 5,910 108,396
5 51.222.253.13 United Kingdom  11,286 5,909 111,315
6 51.222.253.10 United Kingdom  11,081 5,904 108,956
7 51.222.253.15 United Kingdom  11,077 5,897 108,267
8 51.222.253.14 United Kingdom  11,114 5,892 108,618
9 51.222.253.20 United Kingdom  11,096 5,891 108,561
10 51.222.253.11 United Kingdom  11,168 5,888 109,778
11 51.222.253.5 United Kingdom  11,212 5,882 109,516
12 51.222.253.17 United Kingdom  11,193 5,879 110,030
13 51.222.253.3 United Kingdom  11,213 5,873 111,320
14 51.222.253.6 United Kingdom  11,078 5,851 108,013
15 51.222.253.9 United Kingdom  11,173 5,848 109,071
16 51.222.253.12 United Kingdom  11,051 5,845 108,069
17 51.222.253.1 United Kingdom  11,052 5,834 108,014
18 51.222.253.4 United Kingdom  11,040 5,828 108,751
19 51.222.253.18 United Kingdom  10,989 5,823 109,526
20 51.222.253.16 United Kingdom  11,134 5,757 108,811
21 51.222.253.8 United Kingdom  10,613 5,545 103,278
22 35.235.81.103 United States  18,983 5,432 229,044
23 23.21.212.31 United Kingdom  7,601 4,919 93,366
24 34.195.212.30 United States  7,304 4,804 89,360
25 35.175.92.196 United States  7,302 4,653 90,215
26 156.59.198.135 New Zealand  14,694 3,789 58,979
27 156.59.198.136 New Zealand  14,836 3,772 66,850
28 185.191.171.15 Unknown  5,004 3,397 52,862
29 185.191.171.11 Unknown  5,045 3,396 52,848
30 185.191.171.14 Unknown  4,911 3,367 51,547
31 185.191.171.12 Unknown  4,900 3,365 51,452
32 152.67.138.180 United States  4,184 3,356 47,563
33 185.191.171.16 Unknown  4,851 3,335 50,863
34 185.191.171.13 Unknown  4,805 3,329 50,212
35 132.145.66.116 United States  4,141 3,314 46,943
36 132.145.66.156 United States  4,028 3,281 45,318
37 138.201.19.21 Germany  17,434 3,276 122,054
38 132.145.11.125 United States  4,020 3,237 45,207
39 152.67.128.219 United States  4,112 3,229 46,569
40 104.153.92.6 Unknown  9,836 3,225 81,083
41 132.145.9.5 United States  3,995 3,216 45,265
42 132.145.67.248 United States  4,005 3,213 45,138
43 140.238.94.137 United States  4,003 3,207 44,922
44 140.238.83.181 United States  4,006 3,202 46,019
45 132.145.64.33 United States  3,961 3,196 44,512
46 152.67.137.35 United States  3,898 3,190 43,835
47 140.238.95.47 United States  3,929 3,178 44,847
48 140.238.81.78 United States  3,885 3,169 43,617
49 132.145.14.70 United States  3,852 3,158 43,575
50 185.191.171.8 Unknown  4,537 3,140 47,508
Subtotal 471,109 226,451 4,633,039
Total 16,225,835 2,429,760 235,988,557


 

Top-Level Domains

Daily Top-Level Domains


Top-Level Domains


Top-Level Domains
Domain Description Hits Visitors % of Total Visitors Bandwidth (KB)
1 Unknown 16,225,835 2,429,760 100.00% 235,988,557
Total 16,225,835 2,429,760 100.00% 235,988,557


 

Countries

Daily Countries Activity


Most Active Countries


Most Active Countries
Country Hits Visitors % of Total Visitors Bandwidth (KB)
1 United States 10,799,110 1,244,883 51.23% 163,510,312
2 Unknown 3,718,826 652,931 26.87% 54,175,748
3 United Kingdom 402,792 142,098 5.85% 4,439,400
4 China 155,557 112,963 4.65% 464,330
5 Canada 491,719 85,104 3.50% 6,799,129
6 Saudi Arabia 80,737 57,496 2.37% 826,672
7 Russian Federation 49,058 28,953 1.19% 481,276
8 Germany 208,378 21,943 0.90% 2,000,396
9 Japan 48,784 20,608 0.85% 305,278
10 New Zealand 31,457 8,395 0.35% 144,293
11 France 32,547 6,918 0.28% 227,706
12 Australia 8,834 6,001 0.25% 81,778
13 Sweden 56,160 3,469 0.14% 969,261
14 Netherlands 13,505 3,334 0.14% 153,979
15 Brazil 3,547 3,030 0.12% 18,683
16 Romania 5,266 2,788 0.11% 37,566
17 Korea, Republic of 6,862 2,543 0.10% 48,877
18 Singapore 5,242 2,449 0.10% 11,455
19 Ukraine 11,411 1,808 0.07% 33,717
20 Italy 10,566 1,526 0.06% 318,058
21 Mexico 11,600 1,513 0.06% 203,455
22 Bulgaria 18,955 1,452 0.06% 155,170
23 Iraq 1,447 1,442 0.06% 13,687
24 Argentina 1,330 1,177 0.05% 2,220
25 Hong Kong 2,214 1,164 0.05% 5,282
26 Latvia 4,196 691 0.03% 29,258
27 Czechia 4,259 688 0.03% 38,184
28 Lithuania 2,005 656 0.03% 14,803
29 Switzerland 3,345 614 0.03% 39,467
30 Thailand 857 609 0.03% 10,512
31 India 1,013 581 0.02% 3,483
32 Greece 2,497 581 0.02% 24,944
33 Poland 1,727 514 0.02% 29,621
34 Turkey 909 502 0.02% 10,801
35 Malaysia 492 425 0.02% 3,838
36 Colombia 694 425 0.02% 1,303
37 Spain 3,217 377 0.02% 32,562
38 Uzbekistan 350 338 0.01% 2,755
39 Vietnam 437 331 0.01% 4,993
40 Denmark 890 300 0.01% 7,297
41 Portugal 762 287 0.01% 4,220
42 Nepal 296 286 0.01% 3,088
43 Finland 2,514 275 0.01% 14,686
44 Bangladesh 354 267 0.01% 3,023
45 Serbia 824 266 0.01% 10,918
46 Norway 3,640 259 0.01% 109,874
47 Gibraltar 532 256 0.01% 14,549
48 Iran 1,425 231 0.01% 22,463
49 Philippines 559 230 0.01% 8,269
50 Indonesia 502 218 0.01% 5,931
Subtotal 16,214,200 2,426,195 99.85% 235,878,596
Total 16,225,835 2,429,760 100.00% 235,988,557