Report for stxmaps: Visitors
Time range: 05/12/2021 18:00:02 - 03/16/2025 23:53:43 Generated on Sun Mar 16, 2025 - 23:54:28

Hosts

Top Hosts
Host Country Hits Visitors Bandwidth (KB)
1 51.222.253.7 United Kingdom  10,319 5,767 107,410
2 216.244.66.198 United States  47,708 5,742 494,595
3 51.222.253.2 United Kingdom  10,209 5,724 106,042
4 51.222.253.13 United Kingdom  10,317 5,687 106,926
5 51.222.253.19 United Kingdom  10,079 5,680 104,074
6 51.222.253.15 United Kingdom  10,134 5,674 104,442
7 51.222.253.20 United Kingdom  10,113 5,672 104,333
8 51.222.253.10 United Kingdom  10,103 5,670 104,952
9 51.222.253.11 United Kingdom  10,161 5,667 105,557
10 51.222.253.3 United Kingdom  10,176 5,664 106,967
11 51.222.253.5 United Kingdom  10,199 5,660 105,493
12 51.222.253.17 United Kingdom  10,200 5,660 105,921
13 51.222.253.14 United Kingdom  10,071 5,651 104,171
14 51.222.253.18 United Kingdom  10,204 5,632 105,711
15 51.222.253.6 United Kingdom  10,077 5,629 103,936
16 51.222.253.4 United Kingdom  10,062 5,609 104,624
17 51.222.253.12 United Kingdom  10,026 5,605 103,909
18 51.222.253.1 United Kingdom  10,035 5,604 103,772
19 51.222.253.9 United Kingdom  10,137 5,600 104,834
20 51.222.253.16 United Kingdom  10,152 5,561 104,656
21 35.235.81.103 United States  18,983 5,432 229,044
22 51.222.253.8 United Kingdom  9,538 5,311 98,458
23 23.21.212.31 United Kingdom  6,948 4,367 85,686
24 34.195.212.30 United States  6,704 4,307 82,269
25 35.175.92.196 United States  6,716 4,151 83,261
26 152.67.138.180 United States  4,184 3,356 47,563
27 132.145.66.116 United States  4,141 3,314 46,943
28 132.145.66.156 United States  4,028 3,281 45,318
29 138.201.19.21 Germany  17,434 3,276 122,054
30 132.145.11.125 United States  4,020 3,237 45,207
31 152.67.128.219 United States  4,112 3,229 46,569
32 104.153.92.6 Unknown  9,834 3,224 81,072
33 132.145.9.5 United States  3,995 3,216 45,265
34 132.145.67.248 United States  4,005 3,213 45,138
35 140.238.94.137 United States  4,003 3,207 44,922
36 140.238.83.181 United States  4,006 3,202 46,019
37 132.145.64.33 United States  3,961 3,196 44,512
38 152.67.137.35 United States  3,898 3,190 43,835
39 140.238.95.47 United States  3,929 3,178 44,847
40 140.238.81.78 United States  3,885 3,169 43,617
41 132.145.14.70 United States  3,852 3,158 43,575
42 140.238.95.199 United States  3,870 3,123 43,981
43 132.145.15.209 United States  3,849 3,107 43,600
44 66.249.90.130 United States  20,802 2,764 554,408
45 66.249.90.131 United States  9,236 2,690 177,608
46 188.40.85.195 Unknown  7,255 2,680 11,931
47 66.249.65.196 United States  30,283 2,661 316,817
48 52.13.138.225 United States  3,456 2,530 42,640
49 66.249.90.132 United States  6,369 2,497 105,079
50 66.249.65.195 United States  35,214 2,480 366,808
Subtotal 492,992 212,904 5,570,397
Total 12,070,051 1,838,621 182,699,063


 

Top-Level Domains

Daily Top-Level Domains


Top-Level Domains


Top-Level Domains
Domain Description Hits Visitors % of Total Visitors Bandwidth (KB)
1 Unknown 12,070,051 1,838,621 100.00% 182,699,063
Total 12,070,051 1,838,621 100.00% 182,699,063


 

Countries

Daily Countries Activity


Most Active Countries


Most Active Countries
Country Hits Visitors % of Total Visitors Bandwidth (KB)
1 United States 7,708,471 951,769 51.77% 123,342,598
2 Unknown 2,950,032 454,024 24.69% 43,951,554
3 United Kingdom 339,940 127,444 6.93% 3,946,163
4 China 139,864 102,745 5.59% 407,216
5 Canada 421,271 61,355 3.34% 5,997,265
6 Saudi Arabia 54,997 36,183 1.97% 569,570
7 Russian Federation 42,238 25,961 1.41% 430,577
8 Germany 172,366 18,978 1.03% 1,610,160
9 Japan 33,497 12,408 0.67% 158,927
10 France 28,560 6,084 0.33% 178,693
11 New Zealand 22,597 5,594 0.30% 100,773
12 Australia 7,274 4,820 0.26% 75,659
13 Netherlands 12,600 3,045 0.17% 133,455
14 Sweden 44,934 2,783 0.15% 754,763
15 Romania 4,875 2,493 0.14% 35,008
16 Korea, Republic of 6,667 2,360 0.13% 14,564
17 Singapore 4,323 1,976 0.11% 9,567
18 Ukraine 10,664 1,474 0.08% 26,494
19 Iraq 1,396 1,396 0.08% 13,475
20 Italy 9,802 1,320 0.07% 308,754
21 Brazil 1,474 1,230 0.07% 8,469
22 Bulgaria 2,101 1,211 0.07% 18,522
23 Mexico 9,988 1,034 0.06% 182,320
24 Hong Kong 1,931 1,015 0.06% 4,941
25 Argentina 1,008 897 0.05% 1,671
26 Czechia 3,069 570 0.03% 17,332
27 Thailand 792 568 0.03% 8,768
28 Greece 2,301 531 0.03% 22,961
29 Switzerland 3,140 472 0.03% 38,240
30 Poland 1,625 462 0.03% 28,093
31 India 653 365 0.02% 2,022
32 Malaysia 414 356 0.02% 3,181
33 Lithuania 1,503 331 0.02% 9,944
34 Latvia 3,079 294 0.02% 8,753
35 Nepal 280 271 0.01% 2,999
36 Colombia 510 267 0.01% 846
37 Finland 990 247 0.01% 10,141
38 Serbia 766 246 0.01% 9,754
39 Denmark 719 242 0.01% 6,112
40 Portugal 631 227 0.01% 3,521
41 Turkey 608 220 0.01% 8,840
42 Spain 1,533 210 0.01% 24,303
43 Gibraltar 421 193 0.01% 10,995
44 Bangladesh 212 169 0.01% 2,178
45 Philippines 476 166 0.01% 7,308
46 Israel 625 166 0.01% 7,871
47 Belgium 468 150 0.01% 7,503
48 Norway 3,222 150 0.01% 99,579
49 Taiwan 151 122 0.01% 1,428
50 Uzbekistan 134 122 0.01% 1,527
Subtotal 12,061,192 1,836,716 99.90% 182,625,384
Total 12,070,051 1,838,621 100.00% 182,699,063