Report for stxmaps: Visitors
Time range: 05/12/2021 18:00:02 - 09/13/2025 00:03:36 Generated on Sat Sep 13, 2025 - 00:04:04

Hosts

Top Hosts
Host Country Hits Visitors Bandwidth (KB)
1 216.244.66.198 United States  54,512 6,699 567,002
2 51.222.253.7 United Kingdom  11,328 5,978 111,768
3 51.222.253.2 United Kingdom  11,242 5,949 110,667
4 51.222.253.19 United Kingdom  11,132 5,910 108,396
5 51.222.253.13 United Kingdom  11,286 5,909 111,315
6 51.222.253.10 United Kingdom  11,081 5,904 108,956
7 51.222.253.15 United Kingdom  11,077 5,897 108,267
8 51.222.253.14 United Kingdom  11,114 5,892 108,618
9 51.222.253.20 United Kingdom  11,096 5,891 108,561
10 51.222.253.11 United Kingdom  11,168 5,888 109,778
11 51.222.253.5 United Kingdom  11,212 5,882 109,516
12 51.222.253.17 United Kingdom  11,193 5,879 110,030
13 51.222.253.3 United Kingdom  11,213 5,873 111,320
14 51.222.253.6 United Kingdom  11,078 5,851 108,013
15 51.222.253.9 United Kingdom  11,173 5,848 109,071
16 51.222.253.12 United Kingdom  11,051 5,845 108,069
17 51.222.253.1 United Kingdom  11,052 5,834 108,014
18 51.222.253.4 United Kingdom  11,040 5,828 108,751
19 51.222.253.18 United Kingdom  10,989 5,823 109,526
20 51.222.253.16 United Kingdom  11,134 5,757 108,811
21 51.222.253.8 United Kingdom  10,613 5,545 103,278
22 35.235.81.103 United States  18,983 5,432 229,044
23 23.21.212.31 United Kingdom  7,506 4,839 92,259
24 34.195.212.30 United States  7,232 4,741 88,537
25 35.175.92.196 United States  7,204 4,570 89,020
26 156.59.198.135 New Zealand  14,693 3,788 58,977
27 156.59.198.136 New Zealand  14,834 3,770 66,846
28 152.67.138.180 United States  4,184 3,356 47,563
29 132.145.66.116 United States  4,141 3,314 46,943
30 132.145.66.156 United States  4,028 3,281 45,318
31 138.201.19.21 Germany  17,434 3,276 122,054
32 132.145.11.125 United States  4,020 3,237 45,207
33 152.67.128.219 United States  4,112 3,229 46,569
34 104.153.92.6 Unknown  9,836 3,225 81,083
35 132.145.9.5 United States  3,995 3,216 45,265
36 185.191.171.11 Unknown  4,828 3,214 50,613
37 132.145.67.248 United States  4,005 3,213 45,138
38 185.191.171.15 Unknown  4,767 3,209 50,474
39 140.238.94.137 United States  4,003 3,207 44,922
40 140.238.83.181 United States  4,006 3,202 46,019
41 132.145.64.33 United States  3,961 3,196 44,512
42 152.67.137.35 United States  3,898 3,190 43,835
43 185.191.171.12 Unknown  4,680 3,185 49,190
44 185.191.171.14 Unknown  4,680 3,184 49,120
45 140.238.95.47 United States  3,929 3,178 44,847
46 185.191.171.13 Unknown  4,597 3,171 48,143
47 140.238.81.78 United States  3,885 3,169 43,617
48 132.145.14.70 United States  3,852 3,158 43,575
49 185.191.171.16 Unknown  4,608 3,146 48,312
50 140.238.95.199 United States  3,870 3,123 43,981
Subtotal 462,555 224,901 4,548,734
Total 14,797,124 2,303,325 218,769,993


 

Top-Level Domains

Daily Top-Level Domains


Top-Level Domains


Top-Level Domains
Domain Description Hits Visitors % of Total Visitors Bandwidth (KB)
1 Unknown 14,797,124 2,303,325 100.00% 218,769,993
Total 14,797,124 2,303,325 100.00% 218,769,993


 

Countries

Daily Countries Activity


Most Active Countries


Most Active Countries
Country Hits Visitors % of Total Visitors Bandwidth (KB)
1 United States 9,533,220 1,185,782 51.48% 148,261,379
2 Unknown 3,594,851 605,045 26.27% 52,645,568
3 United Kingdom 395,586 138,348 6.01% 4,373,225
4 China 153,071 111,125 4.82% 449,073
5 Canada 481,296 79,929 3.47% 6,685,523
6 Saudi Arabia 76,981 54,361 2.36% 789,674
7 Russian Federation 48,525 28,513 1.24% 478,658
8 Germany 202,207 21,572 0.94% 1,928,468
9 Japan 46,699 18,738 0.81% 288,864
10 New Zealand 31,435 8,391 0.36% 143,480
11 France 31,945 6,654 0.29% 222,520
12 Australia 8,548 5,843 0.25% 80,343
13 Sweden 54,759 3,370 0.15% 945,305
14 Netherlands 13,248 3,262 0.14% 139,541
15 Brazil 3,142 2,726 0.12% 15,716
16 Romania 5,098 2,664 0.12% 36,598
17 Korea, Republic of 6,833 2,514 0.11% 15,201
18 Singapore 4,883 2,262 0.10% 10,846
19 Ukraine 11,317 1,717 0.07% 33,068
20 Italy 10,457 1,497 0.06% 317,269
21 Iraq 1,432 1,427 0.06% 13,578
22 Mexico 11,428 1,421 0.06% 200,716
23 Bulgaria 18,799 1,302 0.06% 153,895
24 Argentina 1,256 1,123 0.05% 2,096
25 Hong Kong 1,951 1,029 0.04% 5,018
26 Czechia 3,850 671 0.03% 29,846
27 Latvia 4,101 624 0.03% 28,896
28 Lithuania 1,932 605 0.03% 14,691
29 Thailand 848 601 0.03% 10,390
30 Greece 2,488 573 0.02% 24,907
31 India 977 547 0.02% 3,396
32 Switzerland 3,244 541 0.02% 38,762
33 Poland 1,701 500 0.02% 29,144
34 Turkey 846 439 0.02% 10,383
35 Colombia 663 396 0.02% 1,121
36 Malaysia 462 395 0.02% 3,672
37 Spain 3,164 338 0.01% 31,862
38 Uzbekistan 315 303 0.01% 2,588
39 Denmark 875 286 0.01% 7,258
40 Nepal 286 277 0.01% 3,043
41 Portugal 750 275 0.01% 4,020
42 Finland 2,506 267 0.01% 14,660
43 Serbia 820 262 0.01% 10,901
44 Vietnam 349 252 0.01% 4,240
45 Gibraltar 518 250 0.01% 14,121
46 Norway 3,559 224 0.01% 104,207
47 Bangladesh 257 213 0.01% 2,783
48 Philippines 542 213 0.01% 8,082
49 Iran 1,397 213 0.01% 22,383
50 Lebanon 314 188 0.01% 6,180
Subtotal 14,785,731 2,300,068 99.86% 218,667,181
Total 14,797,124 2,303,325 100.00% 218,769,993