Report for stxmaps: Visitors
Time range: 05/12/2021 18:00:02 - 02/09/2026 04:41:06 Generated on Mon Feb 09, 2026 - 04:42:40

Hosts

Top Hosts
Host Country Hits Visitors Bandwidth (KB)
1 216.244.66.198 United States  67,992 7,805 703,670
2 51.222.253.7 United Kingdom  11,328 5,978 111,768
3 51.222.253.2 United Kingdom  11,242 5,949 110,667
4 51.222.253.19 United Kingdom  11,132 5,910 108,396
5 51.222.253.13 United Kingdom  11,286 5,909 111,315
6 51.222.253.10 United Kingdom  11,081 5,904 108,956
7 51.222.253.15 United Kingdom  11,077 5,897 108,267
8 51.222.253.14 United Kingdom  11,114 5,892 108,618
9 51.222.253.20 United Kingdom  11,096 5,891 108,561
10 51.222.253.11 United Kingdom  11,168 5,888 109,778
11 51.222.253.5 United Kingdom  11,212 5,882 109,516
12 51.222.253.17 United Kingdom  11,193 5,879 110,030
13 51.222.253.3 United Kingdom  11,213 5,873 111,320
14 51.222.253.6 United Kingdom  11,078 5,851 108,013
15 51.222.253.9 United Kingdom  11,173 5,848 109,071
16 51.222.253.12 United Kingdom  11,051 5,845 108,069
17 51.222.253.1 United Kingdom  11,052 5,834 108,014
18 51.222.253.4 United Kingdom  11,040 5,828 108,751
19 51.222.253.18 United Kingdom  10,989 5,823 109,526
20 51.222.253.16 United Kingdom  11,134 5,757 108,811
21 51.222.253.8 United Kingdom  10,613 5,545 103,278
22 35.235.81.103 United States  18,983 5,432 229,044
23 23.21.212.31 United Kingdom  7,897 5,173 96,966
24 34.195.212.30 United States  7,585 5,032 92,802
25 35.175.92.196 United States  7,572 4,872 93,421
26 185.191.171.14 Unknown  5,832 4,093 61,506
27 185.191.171.11 Unknown  5,865 4,045 61,355
28 185.191.171.15 Unknown  5,758 4,007 60,683
29 185.191.171.12 Unknown  5,648 3,976 59,199
30 185.191.171.13 Unknown  5,606 3,967 58,280
31 185.191.171.16 Unknown  5,557 3,906 58,351
32 156.59.198.135 New Zealand  14,850 3,898 67,920
33 156.59.198.136 New Zealand  14,978 3,871 74,777
34 185.191.171.8 Unknown  5,203 3,708 54,214
35 185.191.171.6 Unknown  5,171 3,677 53,767
36 185.191.171.10 Unknown  5,106 3,670 53,553
37 185.191.171.9 Unknown  5,116 3,666 53,396
38 185.191.171.3 Unknown  5,161 3,663 53,811
39 85.208.96.206 Saudi Arabia  5,120 3,656 53,779
40 185.191.171.4 Unknown  5,096 3,649 52,734
41 185.191.171.5 Unknown  5,096 3,623 52,655
42 185.191.171.2 Unknown  5,015 3,617 52,016
43 185.191.171.7 Unknown  5,069 3,617 52,254
44 85.208.96.210 Saudi Arabia  5,138 3,616 53,495
45 185.191.171.19 Unknown  4,894 3,574 49,913
46 85.208.96.200 Saudi Arabia  4,911 3,553 50,821
47 185.191.171.17 Unknown  4,738 3,529 48,591
48 185.191.171.18 Unknown  4,865 3,508 49,695
49 85.208.96.198 Saudi Arabia  4,717 3,447 48,550
50 85.208.96.202 Saudi Arabia  4,609 3,426 46,968
Subtotal 481,420 238,459 4,778,932
Total 17,769,876 3,044,859 255,280,090


 

Top-Level Domains

Daily Top-Level Domains


Top-Level Domains


Top-Level Domains
Domain Description Hits Visitors % of Total Visitors Bandwidth (KB)
1 Unknown 17,769,876 3,044,859 100.00% 255,280,090
Total 17,769,876 3,044,859 100.00% 255,280,090


 

Countries

Daily Countries Activity


Most Active Countries


Most Active Countries
Country Hits Visitors % of Total Visitors Bandwidth (KB)
1 United States 11,454,937 1,443,195 47.40% 173,051,365
2 Unknown 4,258,293 888,632 29.18% 60,899,585
3 China 271,130 161,621 5.31% 1,289,699
4 United Kingdom 433,087 160,534 5.27% 4,728,643
5 Canada 561,205 116,146 3.81% 7,415,725
6 Saudi Arabia 95,778 69,858 2.29% 973,120
7 Japan 88,092 51,156 1.68% 576,386
8 Russian Federation 53,607 33,237 1.09% 543,683
9 Germany 226,112 24,493 0.80% 2,163,817
10 France 41,289 13,114 0.43% 312,575
11 New Zealand 31,780 8,621 0.28% 161,532
12 Netherlands 18,332 6,586 0.22% 198,119
13 Australia 9,421 6,454 0.21% 87,050
14 Latvia 9,575 4,584 0.15% 75,502
15 Sweden 67,289 4,482 0.15% 1,168,876
16 Brazil 4,481 3,850 0.13% 23,861
17 Switzerland 7,333 3,782 0.12% 76,264
18 Romania 6,428 3,701 0.12% 44,747
19 Singapore 6,434 3,047 0.10% 13,618
20 Ukraine 12,827 2,905 0.10% 45,066
21 Lithuania 4,520 2,774 0.09% 29,450
22 Korea, Republic of 6,962 2,640 0.09% 58,329
23 Mexico 12,510 2,113 0.07% 214,845
24 Vietnam 2,406 2,088 0.07% 52,045
25 Bulgaria 19,453 1,907 0.06% 158,628
26 Italy 11,221 1,884 0.06% 325,126
27 Iraq 1,505 1,500 0.05% 14,199
28 Argentina 1,621 1,460 0.05% 2,834
29 Iran 2,719 1,367 0.04% 29,905
30 Hong Kong 2,296 1,234 0.04% 5,661
31 India 1,374 832 0.03% 4,372
32 Czechia 6,968 770 0.03% 63,447
33 Greece 3,003 742 0.02% 32,725
34 Turkey 1,162 733 0.02% 17,175
35 Uzbekistan 678 665 0.02% 12,533
36 Thailand 887 636 0.02% 10,676
37 Colombia 917 634 0.02% 1,719
38 Poland 1,868 634 0.02% 30,724
39 Spain 3,508 628 0.02% 37,038
40 Malaysia 604 524 0.02% 4,555
41 Denmark 1,088 453 0.01% 9,663
42 Norway 4,152 441 0.01% 115,214
43 Bangladesh 491 389 0.01% 4,166
44 Portugal 906 376 0.01% 4,981
45 Indonesia 658 371 0.01% 7,242
46 South Africa 896 336 0.01% 10,572
47 Nepal 318 308 0.01% 3,221
48 Serbia 919 299 0.01% 13,244
49 Finland 2,554 299 0.01% 15,057
50 Ecuador 544 294 0.01% 5,926
Subtotal 17,756,138 3,039,329 99.82% 255,144,528
Total 17,769,876 3,044,859 100.00% 255,280,090