Report for stxmaps: Visitors
Time range: 05/12/2021 18:00:02 - 07/26/2024 23:55:07 Generated on Fri Jul 26, 2024 - 23:55:10

Hosts

Top Hosts
Host Country Hits Visitors Bandwidth (KB)
1 35.235.81.103 United States  18,982 5,431 229,033
2 51.222.253.7 United Kingdom  8,186 5,191 84,379
3 51.222.253.2 United Kingdom  8,107 5,161 83,489
4 51.222.253.19 United Kingdom  7,960 5,138 81,468
5 51.222.253.13 United Kingdom  8,115 5,123 83,426
6 51.222.253.3 United Kingdom  8,000 5,117 83,105
7 51.222.253.10 United Kingdom  7,998 5,116 82,326
8 51.222.253.20 United Kingdom  8,011 5,109 81,914
9 51.222.253.11 United Kingdom  8,053 5,094 83,370
10 51.222.253.5 United Kingdom  8,018 5,090 82,036
11 51.222.253.6 United Kingdom  7,948 5,082 81,176
12 51.222.253.17 United Kingdom  7,996 5,078 82,234
13 51.222.253.15 United Kingdom  7,911 5,071 80,782
14 51.222.253.14 United Kingdom  7,889 5,061 81,084
15 51.222.253.9 United Kingdom  7,994 5,059 81,921
16 51.222.253.12 United Kingdom  7,931 5,049 81,740
17 51.222.253.4 United Kingdom  7,926 5,037 81,344
18 51.222.253.18 United Kingdom  7,906 5,036 81,003
19 51.222.253.1 United Kingdom  7,832 5,019 80,097
20 51.222.253.16 United Kingdom  7,886 4,986 80,485
21 51.222.253.8 United Kingdom  7,727 4,933 79,167
22 216.244.66.198 United States  34,800 3,882 361,388
23 23.21.212.31 United Kingdom  5,801 3,449 71,822
24 34.195.212.30 United States  5,586 3,415 68,767
25 138.201.19.21 Germany  17,434 3,276 122,054
26 35.175.92.196 United States  5,601 3,264 69,978
27 152.67.138.180 United States  3,696 2,952 42,153
28 132.145.66.116 United States  3,680 2,927 41,708
29 132.145.66.156 United States  3,581 2,912 40,121
30 132.145.11.125 United States  3,551 2,842 39,776
31 152.67.128.219 United States  3,628 2,836 41,187
32 140.238.94.137 United States  3,520 2,824 39,583
33 132.145.64.33 United States  3,514 2,823 39,488
34 132.145.9.5 United States  3,515 2,822 39,765
35 132.145.67.248 United States  3,524 2,821 39,721
36 152.67.137.35 United States  3,444 2,815 38,599
37 140.238.95.47 United States  3,474 2,813 39,570
38 140.238.83.181 United States  3,530 2,813 40,544
39 132.145.14.70 United States  3,400 2,776 38,392
40 132.145.15.209 United States  3,422 2,763 38,591
41 140.238.81.78 United States  3,396 2,762 38,072
42 140.238.95.199 United States  3,414 2,757 38,728
43 66.249.90.130 United States  19,964 2,695 529,348
44 104.153.92.6 Unknown  8,298 2,635 69,075
45 66.249.90.131 United States  8,905 2,611 169,972
46 66.249.65.196 United States  29,160 2,596 307,048
47 66.249.90.132 United States  6,159 2,426 101,110
48 66.249.65.195 United States  33,966 2,421 359,250
49 66.249.65.194 United States  37,503 2,330 410,681
50 74.119.118.8 Unknown  3,206 2,317 39,639
Subtotal 451,048 189,556 5,181,735
Total 9,195,968 1,330,030 138,000,732


 

Top-Level Domains

Daily Top-Level Domains


Top-Level Domains


Top-Level Domains
Domain Description Hits Visitors % of Total Visitors Bandwidth (KB)
1 Unknown 9,195,968 1,330,030 100.00% 138,000,732
Total 9,195,968 1,330,030 100.00% 138,000,732


 

Countries

Daily Countries Activity


Most Active Countries


Most Active Countries
Country Hits Visitors % of Total Visitors Bandwidth (KB)
1 United States 5,879,857 697,288 52.43% 92,878,293
2 Unknown 2,270,744 302,743 22.76% 33,489,870
3 United Kingdom 260,654 112,248 8.44% 3,048,549
4 China 109,786 84,752 6.37% 307,221
5 Canada 326,378 38,756 2.91% 4,894,985
6 Saudi Arabia 32,289 20,592 1.55% 333,340
7 Russian Federation 26,596 16,765 1.26% 225,615
8 Germany 129,366 14,844 1.12% 1,186,068
9 Japan 25,502 9,739 0.73% 71,167
10 France 25,830 5,502 0.41% 143,024
11 Australia 5,666 3,786 0.28% 66,742
12 Romania 4,474 2,226 0.17% 26,894
13 Netherlands 7,854 2,125 0.16% 90,885
14 Korea, Republic of 6,263 2,081 0.16% 12,134
15 New Zealand 4,698 1,899 0.14% 61,628
16 Sweden 22,765 1,426 0.11% 375,631
17 Iraq 1,382 1,382 0.10% 13,367
18 Ukraine 10,094 1,256 0.09% 23,025
19 Bulgaria 1,796 1,033 0.08% 16,684
20 Italy 8,859 913 0.07% 283,015
21 Mexico 8,012 760 0.06% 152,108
22 Hong Kong 1,397 596 0.04% 4,434
23 Argentina 613 524 0.04% 1,003
24 Czechia 2,191 463 0.03% 10,244
25 Thailand 591 449 0.03% 2,845
26 Greece 1,806 435 0.03% 15,914
27 Poland 543 404 0.03% 6,605
28 Switzerland 1,603 331 0.02% 19,765
29 Malaysia 374 324 0.02% 3,044
30 India 557 310 0.02% 1,717
31 Latvia 688 265 0.02% 7,733
32 Nepal 273 264 0.02% 2,969
33 Brazil 362 227 0.02% 2,983
34 Serbia 416 226 0.02% 4,458
35 Lithuania 537 216 0.02% 7,237
36 Denmark 558 200 0.02% 3,167
37 Colombia 392 176 0.01% 640
38 Finland 560 166 0.01% 7,430
39 Bangladesh 168 155 0.01% 1,396
40 Portugal 367 137 0.01% 2,672
41 Israel 434 125 0.01% 5,394
42 Spain 1,212 124 0.01% 17,736
43 Belgium 374 118 0.01% 5,501
44 Turkey 474 113 0.01% 7,097
45 Norway 2,848 104 0.01% 94,642
46 Philippines 329 101 0.01% 4,314
47 Indonesia 307 94 0.01% 2,949
48 Taiwan 114 86 0.01% 1,324
49 Ireland 242 82 0.01% 4,248
50 Austria 419 69 0.01% 6,459
Subtotal 9,189,614 1,329,000 99.92% 137,956,193
Total 9,195,968 1,330,030 100.00% 138,000,732