Report for stxmaps: Visitors
Time range: 05/12/2021 18:00:02 - 11/07/2025 00:05:14 Generated on Fri Nov 07, 2025 - 00:05:55

Hosts

Top Hosts
Host Country Hits Visitors Bandwidth (KB)
1 216.244.66.198 United States  61,688 7,179 635,611
2 51.222.253.7 United Kingdom  11,328 5,978 111,768
3 51.222.253.2 United Kingdom  11,242 5,949 110,667
4 51.222.253.19 United Kingdom  11,132 5,910 108,396
5 51.222.253.13 United Kingdom  11,286 5,909 111,315
6 51.222.253.10 United Kingdom  11,081 5,904 108,956
7 51.222.253.15 United Kingdom  11,077 5,897 108,267
8 51.222.253.14 United Kingdom  11,114 5,892 108,618
9 51.222.253.20 United Kingdom  11,096 5,891 108,561
10 51.222.253.11 United Kingdom  11,168 5,888 109,778
11 51.222.253.5 United Kingdom  11,212 5,882 109,516
12 51.222.253.17 United Kingdom  11,193 5,879 110,030
13 51.222.253.3 United Kingdom  11,213 5,873 111,320
14 51.222.253.6 United Kingdom  11,078 5,851 108,013
15 51.222.253.9 United Kingdom  11,173 5,848 109,071
16 51.222.253.12 United Kingdom  11,051 5,845 108,069
17 51.222.253.1 United Kingdom  11,052 5,834 108,014
18 51.222.253.4 United Kingdom  11,040 5,828 108,751
19 51.222.253.18 United Kingdom  10,989 5,823 109,526
20 51.222.253.16 United Kingdom  11,134 5,757 108,811
21 51.222.253.8 United Kingdom  10,613 5,545 103,278
22 35.235.81.103 United States  18,983 5,432 229,044
23 23.21.212.31 United Kingdom  7,694 5,001 94,480
24 34.195.212.30 United States  7,374 4,861 90,259
25 35.175.92.196 United States  7,369 4,708 91,015
26 156.59.198.135 New Zealand  14,738 3,830 61,246
27 156.59.198.136 New Zealand  14,869 3,802 68,693
28 185.191.171.11 Unknown  5,201 3,516 54,555
29 185.191.171.15 Unknown  5,153 3,508 54,401
30 185.191.171.14 Unknown  5,079 3,494 53,277
31 185.191.171.12 Unknown  5,045 3,484 52,907
32 185.191.171.13 Unknown  4,950 3,448 51,644
33 185.191.171.16 Unknown  4,964 3,425 52,002
34 152.67.138.180 United States  4,184 3,356 47,563
35 132.145.66.116 United States  4,141 3,314 46,943
36 132.145.66.156 United States  4,028 3,281 45,318
37 138.201.19.21 Germany  17,434 3,276 122,054
38 185.191.171.8 Unknown  4,658 3,245 48,724
39 132.145.11.125 United States  4,020 3,237 45,207
40 152.67.128.219 United States  4,112 3,229 46,569
41 104.153.92.6 Unknown  9,836 3,225 81,083
42 185.191.171.6 Unknown  4,628 3,220 48,228
43 132.145.9.5 United States  3,995 3,216 45,265
44 132.145.67.248 United States  4,005 3,213 45,138
45 185.191.171.10 Unknown  4,561 3,210 47,804
46 185.191.171.9 Unknown  4,558 3,207 47,500
47 140.238.94.137 United States  4,003 3,207 44,922
48 140.238.83.181 United States  4,006 3,202 46,019
49 185.191.171.3 Unknown  4,610 3,201 48,264
50 132.145.64.33 United States  3,961 3,196 44,512
Subtotal 476,119 227,906 4,670,995
Total 16,525,248 2,570,224 239,731,865


 

Top-Level Domains

Daily Top-Level Domains


Top-Level Domains


Top-Level Domains
Domain Description Hits Visitors % of Total Visitors Bandwidth (KB)
1 Unknown 16,525,248 2,570,224 100.00% 239,731,865
Total 16,525,248 2,570,224 100.00% 239,731,865


 

Countries

Daily Countries Activity


Most Active Countries


Most Active Countries
Country Hits Visitors % of Total Visitors Bandwidth (KB)
1 United States 10,947,117 1,293,157 50.31% 165,713,050
2 Unknown 3,807,907 701,123 27.28% 55,239,130
3 United Kingdom 407,360 145,728 5.67% 4,469,862
4 China 169,177 123,540 4.81% 556,886
5 Canada 505,165 92,881 3.61% 6,909,539
6 Saudi Arabia 83,597 59,838 2.33% 853,887
7 Russian Federation 50,359 30,177 1.17% 491,109
8 Japan 57,110 28,442 1.11% 362,983
9 Germany 211,351 22,542 0.88% 2,023,849
10 France 36,004 9,233 0.36% 254,289
11 New Zealand 31,534 8,466 0.33% 148,402
12 Australia 8,940 6,091 0.24% 82,985
13 Netherlands 15,430 4,511 0.18% 164,943
14 Sweden 57,789 3,622 0.14% 1,000,118
15 Romania 5,593 3,099 0.12% 38,702
16 Brazil 3,643 3,098 0.12% 19,303
17 Korea, Republic of 6,892 2,573 0.10% 58,115
18 Latvia 6,658 2,567 0.10% 43,385
19 Singapore 5,334 2,501 0.10% 11,617
20 Ukraine 11,962 2,216 0.09% 36,508
21 Switzerland 5,070 2,017 0.08% 46,974
22 Bulgaria 19,138 1,631 0.06% 156,855
23 Lithuania 3,102 1,603 0.06% 18,091
24 Italy 10,640 1,554 0.06% 319,388
25 Mexico 11,655 1,539 0.06% 204,234
26 Iraq 1,480 1,475 0.06% 14,094
27 Argentina 1,366 1,211 0.05% 2,280
28 Hong Kong 2,224 1,173 0.05% 5,348
29 Czechia 4,297 699 0.03% 39,008
30 Iran 1,981 691 0.03% 24,646
31 Thailand 861 611 0.02% 10,553
32 India 1,045 603 0.02% 3,556
33 Greece 2,504 588 0.02% 24,964
34 Poland 1,731 518 0.02% 29,638
35 Turkey 942 514 0.02% 11,117
36 Malaysia 504 437 0.02% 3,898
37 Colombia 706 434 0.02% 1,323
38 Spain 3,250 406 0.02% 33,246
39 Vietnam 537 365 0.01% 5,148
40 Uzbekistan 363 351 0.01% 2,790
41 Denmark 934 310 0.01% 8,363
42 Portugal 784 305 0.01% 4,313
43 Nepal 303 293 0.01% 3,143
44 Norway 3,679 282 0.01% 110,165
45 Finland 2,514 275 0.01% 14,686
46 Bangladesh 367 273 0.01% 3,252
47 Serbia 830 272 0.01% 10,928
48 Gibraltar 533 257 0.01% 14,561
49 Philippines 563 234 0.01% 8,276
50 Indonesia 507 223 0.01% 5,940
Subtotal 16,513,332 2,566,549 99.86% 239,619,465
Total 16,525,248 2,570,224 100.00% 239,731,865