Report for stxmaps: Visitors
Time range: 05/12/2021 18:00:02 - 06/30/2025 03:51:52 Generated on Mon Jun 30, 2025 - 03:52:45

Hosts

Top Hosts
Host Country Hits Visitors Bandwidth (KB)
1 216.244.66.198 United States  54,512 6,699 567,002
2 51.222.253.7 United Kingdom  11,078 5,912 111,658
3 51.222.253.2 United Kingdom  10,963 5,868 110,476
4 51.222.253.13 United Kingdom  11,037 5,833 111,166
5 51.222.253.19 United Kingdom  10,844 5,831 108,241
6 51.222.253.20 United Kingdom  10,845 5,828 108,454
7 51.222.253.15 United Kingdom  10,813 5,823 108,130
8 51.222.253.10 United Kingdom  10,816 5,823 108,730
9 51.222.253.11 United Kingdom  10,896 5,808 109,662
10 51.222.253.17 United Kingdom  10,940 5,806 109,909
11 51.222.253.14 United Kingdom  10,807 5,806 108,290
12 51.222.253.3 United Kingdom  10,930 5,805 111,203
13 51.222.253.5 United Kingdom  10,945 5,803 109,370
14 51.222.253.6 United Kingdom  10,808 5,786 107,882
15 51.222.253.18 United Kingdom  10,916 5,777 109,373
16 51.222.253.9 United Kingdom  10,883 5,768 108,908
17 51.222.253.12 United Kingdom  10,782 5,768 107,945
18 51.222.253.1 United Kingdom  10,782 5,751 107,800
19 51.222.253.4 United Kingdom  10,790 5,743 108,614
20 51.222.253.16 United Kingdom  10,882 5,692 108,654
21 51.222.253.8 United Kingdom  10,352 5,456 103,009
22 35.235.81.103 United States  18,983 5,432 229,044
23 23.21.212.31 United Kingdom  7,333 4,690 90,206
24 34.195.212.30 United States  7,086 4,617 86,713
25 35.175.92.196 United States  7,067 4,449 87,451
26 156.59.198.135 New Zealand  13,587 3,605 57,039
27 156.59.198.136 New Zealand  13,708 3,589 64,872
28 152.67.138.180 United States  4,184 3,356 47,563
29 132.145.66.116 United States  4,141 3,314 46,943
30 132.145.66.156 United States  4,028 3,281 45,318
31 138.201.19.21 Germany  17,434 3,276 122,054
32 132.145.11.125 United States  4,020 3,237 45,207
33 152.67.128.219 United States  4,112 3,229 46,569
34 104.153.92.6 Unknown  9,836 3,225 81,083
35 132.145.9.5 United States  3,995 3,216 45,265
36 132.145.67.248 United States  4,005 3,213 45,138
37 140.238.94.137 United States  4,003 3,207 44,922
38 140.238.83.181 United States  4,006 3,202 46,019
39 132.145.64.33 United States  3,961 3,196 44,512
40 152.67.137.35 United States  3,898 3,190 43,835
41 140.238.95.47 United States  3,929 3,178 44,847
42 140.238.81.78 United States  3,885 3,169 43,617
43 132.145.14.70 United States  3,852 3,158 43,575
44 140.238.95.199 United States  3,870 3,123 43,981
45 132.145.15.209 United States  3,849 3,107 43,600
46 66.102.7.199 United States  4,766 2,832 440,919
47 185.191.171.11 Unknown  4,354 2,827 45,741
48 52.13.138.225 United States  3,806 2,820 46,711
49 66.102.7.200 United States  4,782 2,818 438,899
50 185.191.171.15 Unknown  4,263 2,806 45,343
Subtotal 452,364 220,748 5,301,483
Total 13,432,085 2,109,087 201,538,604


 

Top-Level Domains

Daily Top-Level Domains


Top-Level Domains


Top-Level Domains
Domain Description Hits Visitors % of Total Visitors Bandwidth (KB)
1 Unknown 13,432,085 2,109,087 100.00% 201,538,604
Total 13,432,085 2,109,087 100.00% 201,538,604


 

Countries

Daily Countries Activity


Most Active Countries


Most Active Countries
Country Hits Visitors % of Total Visitors Bandwidth (KB)
1 United States 8,547,701 1,088,987 51.63% 135,345,525
2 Unknown 3,308,019 537,233 25.47% 49,181,495
3 United Kingdom 370,572 133,340 6.32% 4,200,199
4 China 147,656 107,413 5.09% 432,915
5 Canada 465,667 76,466 3.63% 6,467,536
6 Saudi Arabia 67,739 46,778 2.22% 697,764
7 Russian Federation 44,130 27,351 1.30% 453,957
8 Germany 185,916 20,631 0.98% 1,776,720
9 Japan 43,693 15,877 0.75% 258,609
10 New Zealand 29,151 8,014 0.38% 138,728
11 France 30,934 6,398 0.30% 207,995
12 Australia 7,941 5,383 0.26% 77,452
13 Netherlands 12,738 3,120 0.15% 135,786
14 Sweden 51,336 3,114 0.15% 885,327
15 Romania 4,979 2,567 0.12% 36,267
16 Korea, Republic of 6,757 2,440 0.12% 15,081
17 Brazil 2,520 2,261 0.11% 13,469
18 Singapore 4,820 2,217 0.11% 10,725
19 Ukraine 11,157 1,582 0.08% 32,367
20 Italy 10,330 1,442 0.07% 315,069
21 Iraq 1,397 1,397 0.07% 13,477
22 Bulgaria 18,694 1,251 0.06% 140,064
23 Mexico 10,598 1,239 0.06% 191,824
24 Hong Kong 1,948 1,027 0.05% 4,981
25 Argentina 1,107 990 0.05% 1,836
26 Czechia 3,596 632 0.03% 27,713
27 Thailand 845 598 0.03% 10,377
28 Greece 2,438 548 0.03% 24,421
29 Switzerland 3,190 509 0.02% 38,485
30 Poland 1,669 480 0.02% 28,772
31 India 763 419 0.02% 2,988
32 Lithuania 1,638 416 0.02% 10,589
33 Latvia 3,715 390 0.02% 27,905
34 Malaysia 426 367 0.02% 3,211
35 Colombia 600 345 0.02% 1,003
36 Turkey 691 288 0.01% 9,735
37 Nepal 282 273 0.01% 3,020
38 Denmark 849 262 0.01% 7,153
39 Portugal 721 260 0.01% 3,955
40 Spain 3,039 258 0.01% 30,000
41 Finland 2,471 256 0.01% 13,288
42 Serbia 808 253 0.01% 10,829
43 Gibraltar 501 235 0.01% 13,607
44 Uzbekistan 206 194 0.01% 2,084
45 Bangladesh 234 190 0.01% 2,341
46 Israel 636 177 0.01% 7,973
47 Norway 3,357 175 0.01% 101,729
48 Philippines 496 174 0.01% 7,636
49 Belgium 520 166 0.01% 8,291
50 Lebanon 291 165 0.01% 5,540
Subtotal 13,421,482 2,106,548 99.88% 201,437,838
Total 13,432,085 2,109,087 100.00% 201,538,604