Menu* | Appetizers |
| |
| Chips and Salsa | | $4.25 |
| |
| Onion Rings | | $4.95 |
| |
| Mushrooms | breaded 'n golden fried | $6.95 |
| |
| Crab Cake | Our own recipe | $5.95 |
| |
| Nacho Chips | with cheese 'n jalapenos | $5.25 |
| |
| Cheese Sticks | deep fried mozzarella | $6.95 |
| |
| Alice Faye's Sticks | fried onions 'n jalapenos | $7.95 |
| |
| Jalapenos stuffed with crab 'n fried | | $7.95 |
| |
| Mushroom caps | stuffed with crab | $7.50 |
| |
| Ms. Patty's Hot Wings | (8) | $7.95 |
| |
| Tommy's Nachos | the works! | $8.95 |
| |
| Stuffed Baked Scallops | (3) with real crab | $7.95 |
| |
| Fresh shrimp U-Peel-Em | 1/2 lb (Market Price) | |
| |
| Oyster Shooters (in season) | Half Dozen | $4.00 |
| Full Dozen | $8.00 |
| |
Soups and Salads |
| |
| Homemade Soup of the Day | Cup | $2.25 |
| Bowl | $3.25 |
| |
| Gumbo! | Cup | $4.95 |
| Bowl | $5.95 |
| |
| Our Veggie of the Day | | $2.00 |
| |
| House Salad | | $2.50 |
| |
| Chef's Salad | with ham, turkey, Swiss and Cheddar cheese, and boiled egg on fresh greens | $7.95 |
| |
| Grilled Chicken Breast Salad | | $7.95 |
| |
| Shrimp Salad | It's a Favorite! | $8.95 |
| |
Burgers and Sandwiches |
| Our old fashioned burgers are served open face on a sourdough bun and come with fries |
| |
| Hamburger | | $6.75 |
| |
| Garden Burger | | $6.25 |
| |
| Club Sandwich | | $7.50 |
| |
| Golden Fried Fish Sandwich | | $6.95 |
| |
| Chicken Sandwich | grilled, blackened or fried | $6.95 |
| |
| Oyster Poor Boy Sandwich | | $6.95 |
| |
| Shrimp Poor Boy Sandwich | | $8.95 |
| |
| Add: Cheese, jalapenos, extra onions | $0.50 |
| |
Fresh Seafood |
| Served with either french fries, baked potato, sweet potato fries or rice, and your choice of soup or salad and bread. |
| |
| Fried Shrimp | Butterflied fresh shrimp (6) | $15.95 |
| |
| Fried Oysters | Dozen golden fried | $13.95 |
| |
| Fried Fish | Filet of the day | $12.95 |
| |
| Half 'n Half | 6 fried oysters & 3 fried shrimp | $15.95 |
| |
| Crab Cakes | 2 of our own sauteed crab cakes | $13.95 |
| |
| Seafood Platter | 3 fried shrimp, 4 fried oysters, fried fish and a crab cake | $18.95 |
| |
| Your Own Catch of the Day | Bring us your catch cleaned and filleted and we'll fix it your way with the trimmins'. Price per person. | $10.95 |
| |
| Shrimp and Crab Alfredo | Fresh shrimp & crab in creamy garlic sauce over fettuccini w/house salad | $16.95 |
| |
| Shrimp Brochette | Fresh grilled shrimp & vegetables served on a bed of dirty rice w/house salad. | $15.95 |
| |
| Alfredo Chicken | breast with creamy garlic sauce over fettuccini served with house salad | $16.95 |
| |
| 14 ox. Prime Rib | Wednesday Night Only | $20.95 |
| |
Hand Cut Steaks |
| Our Steaks are US Choice and are cut daily. Served with either french fries, baked potato, sweet potato fries or rice, and your choice of soup or salad and bread. |
| |
| Ribeye | Our 14 oz. trimmed and grilled | $20.95 |
| |
| Chicken Fried Ribeye | Our famous, melt in your mouth 8 oz. deep fried ribeye . | $13.95 |
| |
| Filet | 6 oz. grilled tenderloin | $19.95 |
| |
| NY Strip Steak | 12 oz. seasoned with our own house seasonings and grilled the way you like it. | $18.95 |
| |
| Chateaubriand for two | Marinated beef tenderloin grilled with our house seasonings, served with portabello mush- rooms & topped with our own mushroom sauce . | $50.00 |
| |
| Chicken | Served with either french fries, baked potato, sweet potato fries or rice, and your choice of soup or salad and bread. | |
| |
| Golden Fried Chicken Strips | | $8.95 |
| |
| Teriyaki Grilled Chicken Breast | | $10.95 |
| |
| Orange Chicken | grilled w/rosemary & orange | $10.95 |
| |
For Children under 10 |
| |
| Corn Dog 'n Fries | | $3.25 |
| |
| Burger 'n Fries | | $6.25 |
| |
| Grilled Cheese & Fries | | $3.25 |
| |
| Peanut Butter 'n Jelly with fries | | $2.50 |
| |
Dessert |
| |
| Key Lime Pie | | $3.50 |
| |
| New York Style Cheese cake | | $3.50 |
| |
| Bread Pudding | | $4.95 |
| |
Breakfast Specials |
| Daily from 7am - 11am |
| |
| Healthy Bowl of Oatmeal | | $2.75 |
| |
| One Egg | any style with choice of hash browns or grits, served | $2.95 |
| |
| With Two Eggs | | $3.50 |
| |
| One Egg | any style with choice of bacon, sausage or ham, choice of grits or hash browns & served w/toast or biscuit. | $3.95 |
| |
| With Two Eggs | | $4.95 |
| |
| Chopper | pork chop & 2 eggs any style served w/grits or hash browns or grits and choice of toast or biscuit . | $6.95 |
| |
| Spanish Omelette | bell peppers, onion, cheese and salsa with hash browns or grits and choice of toast or biscuit | $5.95 |
| |
| House Omelette | ham 'n cheese served with hash browns and choice of toast or biscuit | $5.95 |
| |
| Shrimp Omelette | shrimp 'n cheese served w/hash browns & either toast or biscuit | $8.95 |
| |
| ADD: Onion, mushrooms, bellpeppers, jalapenos, tomatoes or extra cheese | $0.50 |
| |
| Short Stack | 2 pancakes | $2.50 |
| With bacon, ham, or sausage. | $3.75 |
| |
| Stack | 3 pancakes | $3.50 |
| With bacon, ham or sausage | $4.75 |
| |
| French Toast | | $5.25 |
| With bacon, ham or sausage | $4.95 |
| |
| Blueberry Pancakes (2) | | $3.50 |
| With bacon, ham or sausage | $4.50 |
| |
| To Drink | Coffee | $1.50 |
| |
| Tea | $1.50 |
| |
| Juice | $1.50 |
| |
| Milk | $1.50 |
| |
| Soft Drinks | $1.50 |
| |
| Taquito | Egg 'n Cheese in a soft tortilla | $2.50 |
| |
| ADD: Ham, Sausage, Bacon, Beans or Potatoes (price each) | $0.50 |
| |
On the Side |
| |
| Toast | | $2.00 |
| |
| Biscuits | | $1.75 |
| |
| Biscuits 'n sausage gravy | | $3.95 |
| |
| Hash Browns | | $1.50 |
| |
| Grits | | $1.50 |
| |
| Cup 'o Gravy | | $1.50 |
| |
| Bacon | (4 strips) | $2.75 |
| |
| Sausage | (3 patties) | $2.75 |
| |
| Ham | | $2.75 |