Menu* | Starters |
| |
| Fried Crawfish | | $5.99 |
| |
| Gulf Coast Oysters | 1 Doz | $9.99 |
| 1/2 Doz | $6.99 |
| Daddy's Oyster Rockefeller | 1/2 Dozen Grilled, Topped With Bacon, Spinach And Colby Jack Cheese. | $9.99 |
| Gio | 1/2 Doz. Cold Boiled Shrimp and 1/2 Doz. Oysters | $10.99 |
| Cold Boiled Shrimp | 1 Lb | $12.25 |
| 1/2 Lb | $8.25 |
| New Orleans Shrimp | 1 Lb | $12.25 |
| 1/2 Lb | $8.25 |
| Hot Wings | 1 Doz | $8.75 |
| 1/2 Doz | $5.00 |
| Onion Rings | | $5.00 |
| Frog Legs | | $5.00 |
| Fried Zucchini | | $5.00 |
| Fried Mushrooms | | $4.00 |
| Cheese Sticks | | $5.00 |
| Combo | Pick 3 Of Your Favorite Fried Items. | $10.99 |
| Fried Calamari | | $5.99 |
| Chicken Quesadilla | | $6.99 |
| Shrimp Quesadilla | | $8.99 |
| Shrimp Brochette | | $7.99 |
| Shrimp Fondue | | $7.99 |
| Sauteed Crab Fingers | Sauteed in a 3 Cheese Cream Sauce. | $6.99 |
| Fried Crab Fingers | | $6.99 |
| Stuffed Crab | | $3.99 |
| Boiled Crawfish | 1 Lb | $6.99 |
| Texas Style Cheese Fries | Bacon, Cheese, Jalapenos And Sour Cream. | $5.99 |
| Shrimp Gumbo | Bowl | $3.99 |
| Cup | $2.99 |
| Crab Finger Gumbo | Bowl | $3.99 |
| Cup | $2.99 |
| Jumbo Gumbo | | $6.99 |
| Cajunred Beans & Rice | Bowl | $3.50 |
| Cup | $2.00 |
| Shrimp Bisque | Bowl | $3.99 |
| Cup | $2.99 |
| Jumbo Bisque | | $6.99 |
| Soup & Salad | | $6.99 |
| Dinner Salad | | $3.49 |
| Fried Shrimp Salad | | $8.99 |
| Boiled Shrimp Salad | | $9.25 |
| Fried Fish Salad | | $9.25 |
| Blackened Chicken Salad | | $9.25 |
| Caesar Salads | Blackened Chicken | $9.25 |
| Blackened Fish | $9.75 |
| Blackened Tuna Steak | $10.25 |
| Blackened Shrimp | $9.99 |
| |
Fried Seafood Platters |
| |
| Shrimp | Large | $11.50 |
| Medium | $9.50 |
| Fish | | $9.50 |
| Oysters | | $9.50 |
| Mardi Gras Combo | Shrimp, Fish, Oysters | $11.50 |
| Scallops | | $8.99 |
| Scallop & Shrimp Combo | | $8.99 |
| Shrimp & Fish | | $9.50 |
| Shrimp & Oysters | | $9.50 |
| Fish & Oysters | | $9.50 |
| Chicken Tenders | | $8.99 |
| Crawfish Dinner | | $9.50 |
| Any Of The Above - Grilled Or Blackened, Add | $2.00 |
| |
Surf & Turf |
| |
| Ribeye | 10 Oz. | $14.99 |
| |
| Brochette & Ribeye | 10 Oz. Ribeye And 4 Bacon Wrapped Shrimp Stuffed With Jalapeno. Served With Roasted Red Potatoes. | $18.99 |
| |
| Shrimp Kabob & Ribeye | One Kabob With 10 Oz. Ribeye Served With Roasted Red Potatoes. | $18.99 |
| |
| Cowboy Joe | 10 Oz. Ribeye Topped With Shrimp, Spinach, Mushrooms, Sausage And 3-Checsc Cream Sauce. Served With Roasted Red Potatoes. | $16.99 |
| |
Pasta Plates |
| |
| Blackened Shrimp Alfredo | | $11.99 |
| Blackened Crawfish Alfredo | | $11.99 |
| Blackened Chicken Alfredo | | $11.99 |
| Blackened Shrimp Marinara | | $11.99 |
| Blackened Crawfish Marinara | | $11.99 |
| Blackened Chicken Marinara | | $11.99 |
Cajun Delights |
| Shrimp Etoufee | | $9.99 |
| Shrimp Creole | | $9.99 |
| King Crab | | $17.99 |
| Snow Crab | | $14.99 |
| Shrimp Kabob | | $13.99 |
| Crawfish Etoufee | Cajun Style Seafood Stew. | $9.99 |
| Cajun Seafood Jambalaya | Large | $7.99 |
| Small | $4.99 |
| Fried Crawfish & Crawfish Etoufee | | $11.50 |
| Fried Shrimp & Shrimp Etoufee Combo | | $11.50 |
| |
| Whiskey Bay Fish Plate | Shrimp, Spinach, Mushrooms & Sausage Topped With A 3-Cheese Cream Sauce. Served With White Rice. | $13.99 |
| |
| The Bayou | Blackened Fish Fillet Topped With Crawfish Etoufee. Served with White Rice. | $10.99 |
| |
| The West Bank | Blackened Fish Fillet Topped With Shrimp Creole. Served With White Rice. | $10.99 |
| |
| The Almondy | Almond Crusted Pan Broiled Fish Fillet Topped With Sauteed Crab Fingers in a 3-Cheese Cream Sauce. Served With Roasted Red Potatoes. | $10.99 |
| |
| The Mussette | Stuffed Fish Fillet Topped With Crawfish, Mushrooms And 3-Cheese Cream Sauce. Served With Roasted Red Potatoes. | $13.99 |
| |
| The Veracruz | Blackened Fish Fillet Topped with Grilled Bell Peppers, Onions, Tomatoes, Mushrooms and Garlic. Served With White Rice. | $10.99 |
| |
| Mojo de Ajo | Blackened Fish Fillet Topped with Garlic, Onions Ano Tomatoes. Served With White Rice. | $10.99 |
| |
| Fresh Fish Of The Day | Mahi Mahi, Redfish Or Tuna Cooked How You Like It with Your Choice Of One Side Item. | $10.99 |
| Add The Sauce Of Your Choice For | $5.00 |
| |
| Seafood Botana | Feeds 2-4. Fish . Oysters . Shrimp . French Fries | $35.99 |
| Grilled Or Blackened, Add | $5.00 |
| |
Burgers and Po Boys |
| |
| 1/2 Lb. Bacon & Cheeseburger | | $7.99 |
| 1/2 Lb. Mushroom Cheeseburger | | $7.99 |
| 1/2 Lb. Blackened Cheeseburger | | $7.99 |
| 1/2 Lb. Hamburger | | $7.50 |
| Add Cheese | $0.40 |
| Fried Oyster Po Boy | | $9.25 |
| Fried Fish Po Boy | | $9.25 |
| Fried Shrimp Po Boy | | $9.25 |
| Fried Chicken Po Boy | | $9.25 |
| Steak & Cheese Po Boy | | $9.25 |
| Grilled Chicken Po Boy | | $9.25 |
| |
| Side Hems | French Fries, Rice, Roasted Red Potatoes, Vegetable Of The Day, Cole Slaw, Side Salad, Fried Okra | $2.50 |
| |
Kid's Menu |
| B.B. Burgers | | $4.99 |
| Chicken Strips | | $4.99 |
| Corn Dogs | | $3.99 |
| Fish | | $4.99 |
| Shrimp | | $4.99 |
| Spaghetti | | $3.99 |
| Mac 'N Cheese | | $3.99 |
Desserts |
| Pecan Pie | | $3.99 |
| Key Lime Pie | | $4.99 |
| Mama Ester's Carrot Cake | | $4.99 |
| Fudge Brownie | | $3.99 |
| Cheesecake | | $5.99 |
| |
Refreshments |
| Tea | | $2.25 |
| Coffee | | $2.00 |
| Soda | | $2.25 |